Fourteenth Court of Appeals
Terms of Court
Beginning in 1927, the legislature established a continuous term of court, in which the term of court commenced on the first Monday in October and ended on the first Monday in October of the next year.1
Term | Begin Date | End Date |
---|---|---|
1st | October 2, 1966 | October 1, 1967 |
2nd | October 2, 1967 | October 6, 1968 |
3rd | October 7, 1968 | October 5, 1969 |
4th | October 6, 1969 | October 4, 1970 |
5th | October 5, 1970 | October 3, 1971 |
6th | October 4, 1971 | October 1, 1972 |
7th | October 2, 1972 | September 30, 1973 |
8th | October 1, 1973 | October 6, 1974 |
9th | October 7, 1974 | October 5, 1975 |
10th | October 6, 1975 | October 3, 1976 |
11th | October 4, 1976 | October 2, 1977 |
12th | October 3, 1977 | October 1, 1978 |
13th | October 2, 1978 | September 30, 1979 |
14th | October 1, 1979 | October 5, 1980 |
Beginning in 1981, the legislature changed the term of court to the calendar year.2
Term | Begin Date | End Date |
---|---|---|
15th | October 6, 1980 | December 31, 1981 |
16th | January 1, 1982 | December 31, 1982 |
17th | January 1, 1983 | December 31, 1983 |
18th | January 1, 1984 | December 31, 1984 |
19th | January 1, 1985 | December 31, 1985 |
20th | January 1, 1986 | December 31, 1986 |
21st | January 1, 1987 | December 31, 1987 |
22nd | January 1, 1988 | December 31, 1988 |
23rd | January 1, 1989 | December 31, 1989 |
24th | January 1, 1990 | December 31, 1990 |
25th | January 1, 1991 | December 31, 1991 |
26th | January 1, 1992 | December 31, 1992 |
27th | January 1, 1993 | December 31, 1993 |
28th | January 1, 1994 | December 31, 1994 |
29th | January 1, 1995 | December 31, 1995 |
30th | January 1, 1996 | December 31, 1996 |
31st | January 1, 1997 | December 31, 1997 |
32nd | January 1, 1998 | December 31, 1998 |
33rd | January 1, 1999 | December 31, 1999 |
34th | January 1, 2000 | December 31, 2000 |
35th | January 1, 2001 | December 31, 2001 |
36th | January 1, 2002 | December 31, 2002 |
37th | January 1, 2003 | December 31, 2003 |
38th | January 1, 2004 | December 31, 2004 |
39th | January 1, 2005 | December 31, 2005 |
40th | January 1, 2006 | December 31, 2006 |
41st | January 1, 2007 | December 31, 2007 |
42nd | January 1, 2008 | December 31, 2008 |
43rd | January 1, 2009 | December 31, 2009 |
44th | January 1, 2010 | December 31, 2010 |
45th | January 1, 2011 | December 31, 2011 |
46th | January 1, 2012 | December 31, 2012 |
47th | January 1, 2013 | December 31, 2013 |
48th | January 1, 2014 | December 31, 2014 |
49th | January 1, 2015 | December 31, 2015 |
50th | January 1, 2016 | December 31, 2016 |
51st | January 1, 2017 | December 31, 2017 |
52nd | January 1, 2018 | December 31, 2018 |
53rd | January 1, 2019 | December 31, 2019 |
54th | January 1, 2020 | December 31, 2020 |
55th | January 1, 2021 | December 31, 2021 |
56th | January 1, 2022 | December 31, 2022 |
57th | January 1, 2023 | December 31, 2023 |
58th | January 1, 2024 | December 31, 2024 |
59th | January 1, 2025 | December 31, 2025 |
Texas Rule of Appellate Procedure 19.4 provides that the expiration of the appellate court's term does not affect the court's plenary power or its jurisdiction over a case that is pending when the court's term expires.
- Act approved Mar. 11, 1927, 40th Leg., R.S., ch. 79, § 1, 1927 Tex. Gen. Laws 120, 120, amended by Act approved June 7, 1927, 40th Leg., 1st C.S., ch. 50, § 1, 1927 Tex. Gen. Laws 147, 147.
- Act of June 1, 1981, 67th Leg., R.S., ch. 291, § 34, 1981 Tex. Gen. Laws 761, 779, repealed and codified by Act of May 17, 1985, 69th Leg., R.S., ch. 480, § 1, sec. 22.218, § 26(1), 1985 Tex. Gen. Laws 1720, 1729 (codification), 2048 (repealer) (currently Government Code section 22.218).