Summary of Reported Activity For The Year Ended August 31, 1998
(Counties Listed in Alphabetical Order)
      C A S E S  F I L E D   C A S E S  D I S P O S E D   C A S E S  A P P E A L E D   MISCELLANEOUS
 

 

 

 

 

Population

 

Traffic

Non- Traffic Small ClaimsSuits Forcible Entry & Detainer Other Civil Suits  

 

 

Traffic

Non- Traffic Small Claims
Suits
Forcible Entry & Detainer Other Civil Suits  

 

 

Traffic

Non- Traffic Small Claims
Suits
Forcible Entry & Detainer Other Civil Suits  

 

Examining Trials  

Inquests

 

 

Revenue (in $)
                                                 
  Anderson 48,024 4,170 994 49 100 140   3,775 696 19 69 113   40 4 3 0 1   0 107   497,894
  Andrews 14,338 2,611 457 52 25 32   3,003 391 50 22 10   12 3 0 0 0   0 16   257,923
  Angelina 69,884 5,441 2,045 169 179 464   5,093 1,325 73 121 102   4 0 6 0 4   6 118   777,164
  Aransas 17,892 2,087 1,656 108 157 66   1,531 1,234 32 33 26   0 0 0 0 0   5 45   238,519
  Archer 7,973 2,292 286 7 12 3   2,150 247 6 12 0   13 0 0 0 0   0 8   214,741
                                                 
  Armstrong 2,021 2,209 223 0 1 1   1,693 163 0 1 0   12 0 0 1 0   0 5   193,476
  Atascosa 30,533 5,682 1,866 133 54 12   5,837 1,374 52 42 7   7 1 1 0 0   5 81   540,960
  Austin 19,832 6,939 424 53 35 61   6,620 360 12 26 46   41 3 1 0 1   0 45   686,543
  Bailey 7,064 790 0 84 0 80   793 1 0 0 0   7 0 0 0 0   0 8   54,550
  Bandera 10,562 2,056 1,710 51 16 56   2,134 1,520 18 13 27   9 10 0 1 0   1 30   311,752
                                                 
  Bastrop 38,263 4,687 580 34 24 23   4,930 708 26 16 15   4 1 2 0 1   0 48   506,154
  Baylor 4,385 1,595 227 58 5 5   1,553 225 37 4 0   16 5 0 0 0   0 10   179,616
  Bee 25,135 3,061 1,308 110 33 43   3,616 1,533 90 42 14   10 6 1 2 0   77 49   361,981
  Bell 191,088 14,748 4,101 738 1,277 717   27,849 5,572 654 1,211 613   79 5 14 11 10   15 943   2,156,426
  Bexar 1,185,394 30,733 21,493 1,923 6,095 3,138   23,644 14,306 1,409 5,665 1,752   301 41 44 220 32   3 0   4,222,754
                                                 
  Blanco 5,972 1,077 206 46 11 3   1,148 174 21 6 0   2 0 0 0 0   1 38   139,468
  Borden 799 59 4 0 0 1   47 2 0 0 0   0 0 0 0 0   0 2   3,543
  Bosque 15,125 2,186 1,331 48 24 4   2,123 916 15 21 0   23 6 0 1 0   5 42   288,663
  Bowie 81,665 8,511 2,442 213 319 1,117   7,402 2,461 160 292 967   35 9 5 7 6   0 205   1,207,212
  Brazoria 191,707 15,858 12,946 675 832 313   16,213 9,970 493 686 165   81 86 6 6 1   5 407   2,060,928
                                                 
  Brazos 121,862 9,105 4,984 402 232 229   7,356 4,372 408 181 122   36 6 3 2 1   100 166   1,000,592
  Brewster 8,681 1,430 281 44 8 3   1,044 181 19 11 8   1 0 0 0 0   0 22   89,048
  Briscoe 1,971 95 21 4 0 0   52 4 0 0 0   0 0 0 0 0   0 4   7,743
  Brooks 8,204 108 102 3 0 1   72 34 0 0 0   0 0 0 0 0   0 4   16,535
  Brown 34,371 4,919 511 340 90 176   3,665 335 136 46 55   25 0 0 0 0   18 39   450,667
                                                 
  Burleson 13,625 2,549 1,335 33 29 16   2,822 922 6 6 3   12 0 0 0 0   2 62   361,677
  Burnet 22,677 4,325 825 75 87 34   4,185 532 47 47 17   7 2 2 2 0   9 117   627,547
  Caldwell 26,392 2,066 342 12 43 5   1,892 243 5 17 1   5 0 0 0 0   0 50   228,625
  Calhoun 19,053 1,010 514 53 12 2   1,224 534 12 6 0   1 0 0 0 0   3 51   124,576
  Callahan 11,859 5,290 1,137 53 10 26   4,958 913 13 0 1   96 2 2 0 0   0 21   542,559
                                                 
  Cameron 260,120 4,523 1,892 230 137 24   3,546 881 161 51 16   4 0 1 0 0   5 133   495,405
  Camp 9,904 953 472 15 15 18   980 495 8 1 6   1 1 1 2 1   3 18   139,830
  Carson 6,576 4,672 88 18 7 22   4,420 44 4 1 1   26 0 0 0 0   0 7   441,162
  Cass 29,982 3,970 649 72 42 80   3,411 502 26 27 53   12 1 2 1 0   0 90   406,068
  Castro 9,070 1,440 99 0 8 49   1,207 37 0 10 23   0 0 0 0 0   0 2   92,080
                                                 
  Chambers 20,088 11,225 2,449 73 65 76   10,369 1,735 40 38 18   35 0 0 0 0   2 41   1,079,238
  Cherokee 41,049 4,009 2,033 207 82 37   4,517 2,000 17 14 12   61 3 1 1 0   2 121   632,686
  Childress 5,953 4,150 850 28 4 14   3,492 566 11 1 4   43 4 0 0 0   0 22   469,734
  Clay 10,024 3,146 863 8 15 19   3,068 137 0 0 0   0 0 0 0 0   0 19   282,101
  Cochran 4,377 573 255 13 2 0   294 0 0 0 0   4 0 0 0 0   0 2   63,781
                                                 
  Coke 3,424 877 260 3 0 2   914 183 2 0 2   12 2 0 0 0   0 34   103,192
  Coleman 9,710 770 61 22 7 13   821 58 0 0 0   3 0 0 0 7   0 7   46,664
  Collin 264,036 15,687 11,512 1,236 1,296 477   16,628 9,777 1,300 1,565 482   278 14 22 18 3   234 0   2,634,795
  Collingsworth 3,573 946 267 45 1 0   707 70 8 0 0   0 2 0 0 0   0 6   96,356
  Colorado 18,383 5,349 1,926 65 41 17   5,107 1,319 8 15 15   27 5 0 1 0   5 52   591,645
                                                 
  Comal 51,832 11,421 3,595 115 176 138   10,217 3,667 79 145 227   22 6 0 2 0   0 68   1,250,803
  Comanche 13,381 1,349 1,115 54 5 6   1,324 1,169 17 6 3   4 0 0 0 0   1 16   210,379
  Concho 3,044 2,820 272 3 1 0   3,342 287 0 0 0   52 2 1 0 0   0 7   243,993
  Cooke 30,777 8,025 831 123 81 41   7,026 638 98 85 36   38 0 1 2 0   15 64   636,747
  Coryell 64,213 2,403 743 148 235 48   2,188 402 103 205 10   1 0 0 0 0   2 71   256,130
                                                 
  Cottle 2,247 322 5 3 1 0   440 0 0 0 0   0 0 0 0 0   0 14   34,554
  Crane 4,652 663 153 7 1 4   531 62 0 0 0   6 1 0 0 0   0 6   67,674
  Crockett 4,078 4,976 707 62 3 3   4,354 879 0 1 0   30 0 0 0 0   0 15   361,619
  Crosby 7,304 844 297 0 0 34   821 226 0 0 8   1 2 0 0 0   1 9   88,747
  Culberson 3,407 4,111 856 18 0 5   4,040 118 0 0 0   18 0 0 0 0   275 19   356,098
                                                 
  Dallam 5,461 1,219 44 16 7 26   1,083 36 10 4 11   1 0 0 0 0   0 7   121,505
  Dallas 1,852,810 69,824 93,026 8,995 23,605 10,617   41,585 78,069 6,767 23,191 8,236   3,443 684 162 360 116   137 42   12,160,173
  Dawson 14,349 2,033 602 241 4 85   2,441 573 175 8 86   12 1 0 0 0   0 22   248,515
  Deaf Smith 19,153 3,050 157 93 30 45   3,460 30 34 3 9   13 0 0 0 0   0 31   357,165
  Delta 4,857 354 230 9 1 0   246 135 3 0 0   0 0 0 0 0   13 38   42,520
                                                 
  Denton 273,525 18,239 8,831 954 1,938 715   15,657 8,107 837 1,843 499   404 63 8 5 4   2 9   2,629,181
  De Witt 18,840 1,700 386 198 20 129   1,648 314 141 22 90   5 3 0 0 0   0 34   216,990
  Dickens 2,571 1,523 127 19 1 0   2,013 93 4 0 0   14 2 1 0 0   0 13   176,346
  Dimmit 10,433 1,986 1,700 74 2 65   1,935 1,111 7 1 20   7 3 1 0 0   0 19   194,363
  Donley 3,696 2,809 390 10 2 71   2,638 396 4 0 7   68 0 0 0 0   0 15   322,671
                                                 
  Duval 12,918 2,892 397 6 3 4   2,698 220 13 1 2   13 13 0 0 0   1 30   212,095
  Eastland 18,488 8,140 555 27 17 20   7,276 10 0 3 0   13 1 0 0 0   0 54   841,584
  Ector 118,934 11,631 2,877 263 362 288   9,348 1,881 214 306 212   73 1 1 0 1   42 0   951,177
  Edwards 2,266 545 66 4 0 0   573 103 0 0 0   0 0 0 0 0   0 6   75,466
  Ellis 85,167 9,895 2,310 245 442 353   8,503 1,669 46 135 111   74 9 2 5 2   21 110   962,993
                                                 
  El Paso 591,610 48,185 11,224 860 2,535 1,144   30,001 6,957 274 1,604 218   76 3 7 26 2   0 0   3,200,044
  Erath 27,991 3,518 659 108 47 43   4,390 623 1 0 0   3 1 0 0 0   0 35   390,885
  Falls 17,712 565 175 66 21 46   898 116 16 6 8   2 0 0 0 0   16 22   94,667
  Fannin 24,804 4,742 1,542 116 87 21   3,458 499 39 35 0   120 1 1 3 1   0 76   313,356
  Fayette 20,095 11,979 1,404 168 19 25   11,891 1,088 107 11 15   11 0 0 0 1   2 46   1,388,410
                                                 
  Fisher 4,842 721 137 10 0 2   902 102 1 0 0   2 0 0 0 0   0 10   70,327
  Floyd 8,497 747 195 20 7 68   483 92 19 7 3   3 0 0 0 0   0 17   68,571
  Foard 1,794 291 49 3 2 0   361 56 2 1 0   0 0 0 0 0   0 2   19,045
  Fort Bend 225,421 21,699 4,638 539 1,494 475   21,737 4,070 481 1,695 304   3 0 0 16 2   0 238   2,002,342
  Franklin 7,802 775 426 29 22 23   803 367 33 20 22   0 0 0 0 0   1 23   108,669
                                                 
  Freestone 15,818 5,300 818 18 28 152   5,153 829 29 8 40   21 1 0 0 1   51 46   602,419
  Frio 13,472 7,296 1,449 61 13 10   5,991 619 4 3 2   4 1 3 2 3   0 44   826,745
  Gaines 14,123 3,057 69 54 2 20   2,881 1 0 0 0   15 0 0 0 0   0 8   284,794
  Galveston 217,399 27,878 21,887 901 1,799 834   26,490 17,219 589 1,370 624   180 55 7 22 4   30 0   3,747,716
  Garza 5,143 4,668 248 9 9 7   4,667 187 1 4 4   13 1 0 0 0   0 9   489,458
                                                 
  Gillespie 17,204 2,249 1,170 448 17 287   2,059 1,036 330 18 162   11 6 0 1 0   0 28   332,860
  Glasscock 1,447 637 0 0 0 0   564 0 0 0 0   0 0 0 0 0   0 0   43,028
  Goliad 5,980 2,296 1,622 5 0 4   1,945 1,804 11 0 1   0 0 0 0 0   0 10   450,015
  Gonzales 17,205 7,212 1,095 211 40 8   5,539 682 193 18 7   49 2 0 0 0   0 29   696,691
  Gray 23,967 2,944 691 222 48 52   2,626 195 75 30 42   32 2 2 0 0   1 38   383,540
                                                 
  Grayson 95,021 12,892 4,521 389 379 251   13,837 2,750 314 389 205   242 147 4 3 1   2 229   1,377,335
  Gregg 104,948 6,513 2,183 417 475 600   7,116 2,139 426 422 563   9 3 15 5 11   4 285   735,672
  Grimes 18,828 2,783 2,048 59 42 39   2,175 1,162 1 4 0   4 0 0 0 0   0 48   367,901
  Guadalupe 64,873 14,335 2,143 122 134 38   13,436 1,922 68 93 28   10 1 0 1 1   0 100   1,313,676
  Hale 34,671 4,231 909 133 115 168   4,073 748 82 91 96   11 1 1 0 0   0 36   526,603
                                                 
  Hall 3,905 1,169 183 16 6 53   534 32 2 1 0   0 0 1 0 0   0 7   138,928
  Hamilton 7,733 1,651 497 52 11 10   1,915 437 11 5 4   3 0 0 0 0   0 12   156,290
  Hansford 5,848 584 71 57 3 46   601 53 51 0 25   2 0 0 0 0   0 4   47,411
  Hardeman 5,283 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0   0
  Hardin 41,320 2,701 1,432 108 90 22   2,217 671 28 14 3   15 5 0 0 0   0 134   279,640
                                                 
  Harris 2,818,199 403,703 139,064 12,113 34,838 17,985   357,437 114,417 12,416 35,621 17,470   89 27 155 208 83   2 0   27,356,201
  Harrison 57,483 6,055 732 70 87 128   5,680 519 4 17 113   23 0 0 0 0   0 46   627,210
  Hartley 3,634 2,225 59 1 0 3   1,789 50 0 0 0   1 0 0 0 0   0 0   201,963
  Haskell 6,820 1,441 102 8 0 14   1,472 62 0 0 1   5 0 0 0 0   0 9   150,910
  Hays 65,614 14,021 5,393 284 270 84   12,443 3,601 211 237 60   23 23 1 1 0   0 80   1,849,059
                                                 
  Hemphill 3,720 583 371 14 2 50   689 314 8 2 32   3 0 0 0 1   0 2   88,672
  Henderson 58,543 5,371 2,157 265 216 264   5,676 1,590 242 234 255   52 5 2 1 4   17 191   612,839
  Hidalgo 383,545 5,605 1,906 246 187 151   2,961 1,014 202 78 46   0 0 11 0 1   1 154   365,901
  Hill 27,146 6,311 672 46 28 13   4,820 378 6 2 1   21 0 0 0 0   4 100   531,426
  Hockley 24,199 3,480 452 58 40 4   3,047 479 3 5 0   1 1 0 0 0   0 100   322,600
                                                 
  Hood 28,981 5,500 1,119 383 144 200   4,487 904 269 109 78   12 2 7 1 1   0 83   532,290
  Hopkins 28,833 2,266 1,295 0 89 194   2,206 960 0 80 194   1 0 0 0 4   0 34   335,389
  Houston 21,375 2,102 120 46 25 23   1,688 98 4 1 5   10 0 0 0 0   0 52   172,746
  Howard 32,343 2,794 1,045 178 83 124   2,698 664 113 67 55   55 25 2 0 0   0 97   350,954
  Hudspeth 2,915 4,159 166 3 1 1   4,339 114 1 0 0   25 0 1 0 0   0 12   426,785
                                                 
  Hunt 64,343 13,767 5,391 223 434 335   12,386 2,944 129 378 115   166 53 5 8 2   189 279   1,381,479
  Hutchinson 25,689 2,199 637 53 61 109   1,997 508 50 60 121   25 7 2 2 1   0 36   202,903
  Irion 1,629 1,223 436 1 2 0   1,063 231 0 0 0   12 0 0 0 0   0 0   119,328
  Jack 6,981 3,139 185 22 13 1   2,222 36 6 6 0   23 0 0 0 0   0 10   328,662
  Jackson 13,039 2,987 1,407 115 30 0   3,647 948 53 22 0   11 0 0 0 0   0 30   377,178
                                                 
  Jasper 31,102 8,726 2,707 87 46 176   7,892 2,465 52 29 63   13 1 0 0 1   0 95   990,988
  Jeff Davis 1,946 897 289 10 3 1   1,017 186 6 0 0   31 31 0 0 0   0 9   95,582
  Jefferson 239,397 11,444 15,193 1,521 1,099 2,150   9,911 9,047 1,132 1,003 1,479   0 16 11 4 2   0 1,095   2,230,692
  Jim Hogg 5,109 818 432 6 2 0   428 122 0 0 0   0 0 0 0 0   0 13   38,805
  Jim Wells 37,679 5,480 926 144 79 77   4,242 444 153 61 50   5 1 3 0 1   0 100   477,661
                                                 
  Johnson 97,165 5,853 2,715 400 448 202   6,800 2,652 304 454 178   165 51 4 1 1   0 0   881,339
  Jones 16,490 1,330 1,097 36 21 15   1,374 903 19 14 6   32 15 0 0 0   7 22   213,353
  Karnes 12,455 1,547 546 55 11 10   1,563 302 29 9 6   1 0 1 1 0   0 28   176,258
  Kaufman 52,220 8,933 10,573 48 253 364   7,253 6,965 2 85 91   54 26 0 2 2   4 218   1,347,926
  Kendall 14,589 4,713 1,015 78 31 18   4,900 333 41 28 9   22 0 5 2 2   4 46   397,875
                                                 
  Kenedy 460 6,063 147 0 0 0   3,821 134 0 0 0   0 0 0 0 0   0 7   344,171
  Kent 1,010 188 12 1 0 0   230 10 1 0 0   1 0 1 0 0   0 5   18,621
  Kerr 36,304 5,264 741 90 110 182   5,457 873 48 62 118   87 9 1 0 0   1 89   610,849
  Kimble 4,122 7,086 179 22 5 2   6,676 167 2 0 0   176 0 0 0 0   0 23   753,106
  King 354 364 25 0 0 1   371 29 0 0 0   3 0 0 0 0   0 1   35,988
                                                 
  Kinney 3,119 3,296 482 1 2 5   2,957 319 1 0 5   15 0 0 0 0   0 12   364,745
  Kleberg 30,274 8,813 2,857 48 53 60   9,426 2,412 33 50 65   19 1 3 2 3   0 76   1,054,742
  Knox 4,837 230 6 2 0 0   304 1 0 0 0   0 0 0 0 0   2 22   22,424
  Lamar 43,949 6,468 965 184 197 174   5,801 778 64 65 74   28 4 0 0 0   0 85   584,231
  Lamb 15,072 2,179 792 112 25 32   2,247 494 44 10 8   18 4 0 1 0   0 34   324,885
                                                 
  Lampasas 13,521 2,232 1,003 93 37 9   3,332 1,040 7 4 0   0 0 0 0 0   0 45   367,605
  La Salle 5,254 4,150 238 0 0 26   3,224 193 0 0 0   0 0 0 0 0   0 0   259,766
  Lavaca 18,690 1,974 165 59 25 13   1,925 174 2 3 0   0 0 0 0 0   0 53   216,665
  Lee 12,854 2,538 252 285 31 37   2,405 164 194 18 20   7 0 0 0 0   0 38   238,741
  Leon 12,665 3,141 614 33 9 5   2,789 404 13 7 2   18 2 0 0 0   0 21   427,394
                                                 
  Liberty 52,726 6,677 2,121 238 202 68   6,611 857 29 36 26   17 1 0 2 3   37 215   646,432
  Limestone 20,946 1,366 687 71 45 25   1,168 483 20 18 17   7 3 1 0 0   0 49   134,641
  Lipscomb 3,143 224 63 6 0 31   221 61 0 0 31   0 0 0 0 0   0 0   29,583
  Live Oak 9,556 4,140 2,712 31 17 1   3,595 2,307 21 12 0   24 2 0 0 0   12 27   668,957
  Llano 11,631 2,415 1,103 115 35 7   2,024 879 86 24 4   5 30 3 0 0   1 137   409,848
                                                 
  Loving 107 6 1 0 0 0   7 1 0 0 0   0 0 0 0 0   0 0   856
  Lubbock 222,636 1,280 1,242 137 577 102   1,684 1,186 174 572 153   27 7 2 3 2   5 0   602,259
  Lynn 6,758 2,294 131 4 0 2   2,127 98 2 0 0   14 0 0 0 0   0 4   184,081
  McCulloch 8,778 871 270 267 12 29   1,336 350 340 12 29   3 0 0 0 0   0 24   121,111
  McLennan 189,123 12,403 1,061 382 1,094 947   15,634 1,933 151 855 361   21 0 1 4 3   8 671   1,573,147
                                                 
  McMullen 817 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0   0
  Madison 10,931 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0   0
  Marion 9,984 841 454 16 8 4   868 353 13 9 1   1 1 1 1 0   4 30   145,040
  Martin 4,956 2,362 556 7 7 20   2,434 428 0 11 1   31 1 0 0 0   0 24   220,901
  Mason 3,423 1,005 87 7 3 2   885 57 5 4 0   0 0 0 0 0   0 2   116,476
                                                 
  Matagorda 36,928 4,430 1,806 103 95 192   3,610 1,554 70 52 70   4 1 0 0 0   0 66   454,509
  Maverick 36,378 3,667 75 24 18 3   1,685 49 0 0 0   0 0 0 0 0   0 0   139,797
  Medina 27,312 12,521 798 98 26 52   9,897 574 12 11 32   42 1 0 2 1   4 40   1,186,623
  Menard 2,252 1,620 119 27 2 0   1,233 92 10 0 0   0 0 0 0 0   0 8   130,903
  Midland 106,611 7,543 2,385 235 313 188   7,022 1,756 19 102 48   16 11 0 0 1   13 133   929,711
                                                 
  Milam 22,946 2,872 520 102 61 46   2,725 363 88 23 41   26 0 1 0 0   0 69   287,391
  Mills 4,531 1,609 89 32 1 14   1,434 72 1 0 2   6 1 0 0 1   0 27   163,917
  Mitchell 8,016 2,734 777 43 32 22   2,612 704 14 6 7   0 0 0 0 0   1 23   307,536
  Montague 17,274 5,098 244 22 13 88   5,349 151 28 12 85   41 0 0 0 0   5 38   524,023
  Montgomery 182,201 44,213 11,658 768 1,263 781   33,097 7,672 587 798 360   54 26 10 9 0   1 551   2,602,018
                                                 
  Moore 17,865 3,232 270 169 33 114   2,495 268 159 33 92   3 0 1 0 0   0 33   312,514
  Morris 13,200 1,024 323 37 35 31   789 86 18 18 21   0 1 0 0 0   0 37   114,643
  Motley 1,532 370 219 21 1 0   400 148 0 0 0   0 0 0 0 0   0 0   44,760
  Nacogdoches 54,753 6,874 1,811 126 111 67   5,727 1,266 75 86 26   31 15 2 1 2   0 104   882,550
  Navarro 39,926 6,923 1,409 114 184 196   5,532 1,221 84 149 140   40 0 2 1 1   0 84   856,385
                                                 
  Newton 13,569 2,783 477 7 10 4   2,391 379 4 6 3   2 0 0 0 0   0 31   216,672
  Nolan 16,594 4,852 214 75 42 27   3,962 293 41 33 8   43 0 2 0 1   2 30   371,334
  Nueces 291,145 15,298 9,804 958 1,683 688   11,655 6,069 1,044 1,498 1,117   7 12 6 24 12   5 3   1,851,114
  Ochiltree 9,128 814 477 331 3 51   776 395 84 10 9   0 0 0 0 0   0 15   131,288
  Oldham 2,278 2,743 520 0 0 0   2,518 0 0 0 0   25 0 0 0 0   0 0   179,106
                                                 
  Orange 80,509 9,168 5,505 137 349 224   8,530 3,235 131 222 73   22 7 6 4 6   14 177   1,076,134
  Palo Pinto 25,055 4,309 1,933 138 119 87   3,918 1,866 49 28 42   37 2 0 0 0   0 47   490,102
  Panola 22,035 970 616 26 23 9   873 357 41 13 4   6 2 0 0 1   0 30   120,379
  Parker 64,785 17,918 4,603 130 224 260   17,598 3,858 117 213 289   30 3 3 2 4   2 0   1,697,875
  Parmer 9,863 4,786 29 15 5 145   4,469 27 17 5 62   4 0 0 0 0   1 16   388,838
                                                 
  Pecos 14,675 4,807 136 70 13 11   3,175 138 5 13 13   57 1 0 0 0   0 15   441,177
  Polk 30,687 4,859 2,607 203 90 65   5,985 2,429 120 53 45   56 5 0 0 0   0 164   670,304
  Potter 97,874 8,476 3,073 1,518 827 781   8,021 2,416 756 849 652   36 2 7 5 2   98 282   1,024,537
  Presidio 6,637 1,692 242 22 15 1   1,648 206 8 1 0   0 0 0 0 0   3 19   160,805
  Rains 6,715 810 451 19 16 0   632 376 0 0 0   0 0 0 0 0   0 31   98,872
                                                 
  Randall 89,673 10,574 2,445 396 321 589   9,069 2,553 151 309 174   87 14 0 0 4   5 86   1,035,543
  Reagan 4,514 1,053 197 0 2 20   961 99 7 0 0   0 0 0 0 0   12 8   95,051
  Real 2,412 352 431 10 1 0   748 30 0 0 0   3 0 0 0 0   0 1   47,757
  Red River 14,317 1,615 702 12 23 37   1,594 851 7 12 23   0 0 0 0 0   0 45   220,005
  Reeves 15,852 3,043 883 55 3 20   2,146 442 0 0 0   102 0 0 0 0   0 22   223,115
                                                 
  Refugio 7,976 3,333 576 36 12 2   2,986 398 26 11 0   0 0 0 0 0   0 11   300,245
  Roberts 1,025 266 30 2 0 0   237 30 1 0 0   3 0 0 0 0   0 0   28,667
  Robertson 15,511 3,597 503 124 25 7   4,047 301 60 7 2   10 0 0 0 0   0 60   391,612
  Rockwall 25,604 6,617 1,204 215 119 3   6,459 1,122 211 110 21   30 2 3 1 0   2 179   714,275
  Runnels 11,294 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0   0
                                                 
  Rusk 43,735 5,248 1,914 102 57 144   5,739 1,980 80 47 106   41 2 2 1 3   0 168   650,292
  Sabine 9,586 1,010 642 13 6 0   848 611 8 1 1   4 0 0 0 0   0 37   148,079
  San Augustine 7,999 1,000 302 62 13 3   1,032 283 13 9 1   0 0 0 0 0   0 10   117,913
  San Jacinto 16,372 3,091 953 62 35 19   3,389 564 48 23 5   11 2 0 0 0   1 99   374,499
  San Patricio 58,749 9,335 2,959 144 185 70   8,872 2,175 73 115 16   12 1 0 1 1   31 136   1,021,017
                                                 
  San Saba 5,401 742 118 78 2 7   621 125 0 0 0   0 0 0 0 0   0 29   84,502
  Schleicher 2,990 2,150 137 36 2 45   1,691 103 27 0 24   2 0 0 0 1   0 5   165,087
  Scurry 18,634 3,936 1,209 86 20 36   3,509 1,095 35 3 4   10 0 0 0 1   0 22   412,891
  Shackelford 3,316 1,071 120 8 5 13   1,149 105 6 3 3   6 6 0 0 0   2 12   108,123
  Shelby 22,034 287 96 4 0 22   179 74 0 0 0   0 0 1 0 0   0 10   36,427
                                                 
  Sherman 2,858 1,814 86 9 1 31   1,619 60 4 0 6   23 0 0 0 0   0 5   189,897
  Smith 151,309 14,665 5,747 400 658 770   13,513 5,359 245 666 399   644 16 6 7 3   0 535   1,793,649
  Somervell 5,360 733 418 0 3 37   702 483 0 3 33   0 0 0 0 0   0 11   69,756
  Starr 40,518 3,464 999 22 11 3   1,352 411 1 2 0   3 0 1 0 0   0 24   77,139
  Stephens 9,010 1,873 336 37 36 13   2,616 431 0 0 0   31 2 0 0 0   0 23   180,948
                                                 
  Sterling 1,438 1,008 88 2 0 1   847 71 2 0 1   5 0 0 0 0   0 1   91,487
  Stonewall 2,013 507 95 11 0 1   454 72 0 0 0   0 1 0 0 0   0 1   49,585
  Sutton 4,135 3,203 298 16 2 32   2,890 235 0 0 0   39 0 0 0 0   0 5   342,752
  Swisher 8,133 3,822 62 33 7 134   3,389 44 1 0 2   24 0 0 0 0   4 13   371,914
  Tarrant 1,170,103 14,084 7,657 3,097 13,131 3,819   13,295 6,701 2,758 12,851 3,321   1,744 204 90 206 34   284 0   2,714,617
                                                 
  Taylor 119,655 5,934 1,854 652 551 360   8,719 1,308 427 568 127   86 37 1 6 6   58 203   755,920
  Terrell 1,410 502 23 5 1 2   387 13 0 0 0   7 0 0 0 0   0 0   38,413
  Terry 13,218 2,098 327 71 12 11   2,374 299 30 8 11   16 2 0 0 0   0 12   251,458
  Throckmorton 1,880 516 38 3 1 4   361 23 3 1 1   16 0 0 0 0   0 6   34,309
  Titus 24,009 4,242 2,045 78 60 99   3,707 2,146 67 46 460   11 0 0 0 0   0 56   537,799
                                                 
  Tom Green 98,458 6,879 1,920 345 213 226   5,702 1,099 200 142 108   21 2 3 0 0   2 155   641,347
  Travis 576,407 40,932 16,515 2,837 5,743 5,122   31,450 7,537 3,789 4,194 4,635   6 0 46 34 16   182 0   3,198,871
  Trinity 11,445 249 134 38 14 11   303 100 35 15 10   1 0 10 0 2   0 71   61,836
  Tyler 16,646 2,854 585 156 33 45   2,650 344 129 4 21   9 0 1 0 0   1 59   290,942
  Upshur 31,370 3,506 1,494 77 52 40   3,083 865 22 7 11   10 6 1 0 0   0 59   387,897
                                                 
  Upton 4,447 452 109 10 1 0   446 64 1 1 0   1 0 0 0 0   0 3   43,333
  Uvalde 23,340 2,237 541 67 31 16   2,037 207 8 14 1   1 4 2 0 0   0 74   301,326
  Val Verde 38,721 4,197 1,186 128 42 217   4,503 632 45 7 117   10 0 0 1 0   22 65   432,178
  Van Zandt 37,944 8,495 2,194 207 106 107   8,831 2,117 80 53 38   131 39 1 1 0   2 125   1,023,256
  Victoria 74,361 6,341 2,121 283 230 243   6,360 1,765 288 235 235   7 0 0 0 0   2 121   821,860
                                                 
  Walker 50,917 8,910 3,555 159 125 90   7,411 1,859 97 73 29   47 11 3 2 5   1 128   996,791
  Waller 23,390 8,339 1,200 138 149 63   7,813 805 106 131 45   18 0 1 0 0   2 62   809,878
  Ward 13,115 4,070 2,091 10 7 39   4,527 1,523 1 3 1   135 3 0 0 0   0 14   446,254
  Washington 26,154 5,493 2,945 153 106 42   5,075 2,346 149 50 26   4 3 0 2 0   0 61   715,494
  Webb 133,239 8,845 1,547 704 564 718   5,216 754 424 301 63   2 0 9 3 0   24 134   700,413
                                                 
  Wharton 39,955 7,695 1,352 166 103 126   6,712 644 86 80 71   7 0 4 3 0   0 86   811,300
  Wheeler 5,879 2,597 36 61 1 25   2,362 30 13 2 16   0 0 0 0 0   0 4   329,761
  Wichita 122,378 6,120 1,604 498 636 376   5,895 1,338 523 598 237   102 10 6 4 0   4 0   641,183
  Wilbarger 15,121 3,791 915 64 21 0   2,849 501 0 0 0   14 0 0 0 0   6 38   345,170
  Willacy 17,705 1,462 1,374 35 21 15   822 698 2 13 0   0 0 1 0 1   0 7   118,639
                                                 
  Williamson 139,551 28,350 3,775 512 630 321   28,034 6,562 481 608 283   26 7 6 5 1   0 209   2,763,171
  Wilson 22,650 2,886 1,305 56 16 3   3,696 1,374 0 0 0   11 3 0 0 0   0 79   445,031
