Statewide Summary of Reported Activity
For the Year Ended August 31, 1998
C R I M I N A L D O C K E T |
||||||||||||||||||
Cases on Docket: | Capital Murder |
Murder or Vol- untary Man- slaughter |
Assault or At- tempted Murder |
Sexual Assault of an Adult |
Indecen- cy with or Sexual Assault of Child |
Robbery | Burglary | Theft | Auto Theft |
Arson | Drug Sale or Manu- facture |
Drug Posses- sion |
Felony D.W.I. |
Other Felony |
All Misde- meanors |
Total Cases |
||
Cases Pending 09/01/97 | 831 | 2,660 | 13,792 | 2,292 | 7,635 | 6,338 | 18,226 | 23,206 | 5,952 | 1,008 | 15,723 | 30,990 | 10,181 | 35,301 | 8,148 | 182,283 | ||
Docket Adjustments | 6 | (33) | 6 | 18 | 111 | 213 | 221 | 158 | 16 | 97 | 373 | 50 | 513 | (31) | 1,718 | |||
Cases Filed by Indictment | 469 | 1,132 | 11,322 | 1,291 | 4,619 | 5,442 | 10,659 | 12,521 | 3,543 | 728 | 16,400 | 24,872 | 7,851 | 28,888 | 512 | 130,249 | ||
Cases Filed by Information | 5 | 28 | 844 | 63 | 194 | 345 | 1,485 | 1,477 | 898 | 100 | 2,505 | 5,308 | 623 | 2,710 | 4,241 | 20,826 | ||
Other Cases Reaching Docket: | ||||||||||||||||||
Motion to Revoke Filed Shock Probation |
6 | 162 | 3,780 | 470 | 1,650 | 2,184 | 8,880 | 6,265 | 2,304 | 346 | 6,673 | 12,158 | 3,607 | 10,912 | 1,180 | 60,577 | ||
Returned from TDCJ/ID | 2 | 10 | 100 | 14 | 43 | 124 | 328 | 95 | 30 | 10 | 241 | 207 | 83 | 251 | 1,538 | |||
Transfers From Other Counties | 8 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | 24 | 56 | ||||||||
All Other Cases | 12 | 47 | 326 | 22 | 96 | 133 | 256 | 170 | 63 | 22 | 381 | 366 | 116 | 633 | 69 | 2,712 | ||
Total Cases on Docket | 1,333 | 4,049 | 30,134 | 4,158 | 14,255 | 14,677 | 40,051 | 43,956 | 12,948 | 2,230 | 42,022 | 74,274 | 22,512 | 79,217 | 14,143 | 399,959 | ||
Dispositions: | ||||||||||||||||||
Convictions: | ||||||||||||||||||
Guilty Plea - No Jury | 131 | 439 | 4,839 | 501 | 1,622 | 3,450 | 7,059 | 6,824 | 2,645 | 367 | 11,596 | 15,539 | 7,264 | 13,620 | 2,738 | 78,634 | ||
Not Guilty Plea - No Jury | 1 | 12 | 112 | 17 | 39 | 55 | 91 | 62 | 20 | 3 | 156 | 147 | 59 | 194 | 968 | |||
Guilty Plea - Jury Verdict | 11 | 57 | 66 | 15 | 86 | 89 | 37 | 23 | 5 | 6 | 49 | 56 | 34 | 74 | 9 | 617 | ||
Not Guilty Plea - Jury Verdict | 165 | 291 | 380 | 118 | 333 | 334 | 125 | 81 | 16 | 13 | 275 | 226 | 108 | 409 | 8 | 2,882 | ||
Total Convictions | 308 | 799 | 5,397 | 651 | 2,080 | 3,928 | 7,312 | 6,990 | 2,686 | 389 | 12,076 | 15,968 | 7,465 | 14,297 | 2,755 | 83,101 | ||
Placed on Deferred Adjudication | 8 | 96 | 3,186 | 302 | 1,213 | 978 | 2,855 | 3,909 | 753 | 198 | 3,170 | 7,076 | 96 | 8,275 | 477 | 32,592 | ||
Acquittals: | ||||||||||||||||||
Non-Jury Trial | 8 | 96 | 10 | 14 | 16 | 38 | 44 | 12 | 3 | 86 | 55 | 36 | 146 | 13 | 577 | |||
Jury Verdict | 8 | 46 | 108 | 37 | 89 | 33 | 31 | 33 | 8 | 2 | 38 | 62 | 23 | 122 | 6 | 646 | ||
Directed Verdict or JNOV | 2 | 10 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 7 | 12 | 2 | 11 | 1 | 62 | |||
Total Acquittals | 8 | 56 | 214 | 48 | 106 | 51 | 74 | 80 | 21 | 7 | 131 | 129 | 61 | 279 | 20 | 1,285 | ||
Dismissals: | ||||||||||||||||||
Insufficient Evidence | 7 | 33 | 238 | 47 | 118 | 101 | 206 | 267 | 77 | 26 | 259 | 658 | 68 | 643 | 57 | 2,805 | ||
Conviction in Another Case | 37 | 40 | 702 | 118 | 428 | 414 | 686 | 588 | 288 | 61 | 759 | 1,210 | 197 | 2,088 | 183 | 7,799 | ||
Speedy Trial Act Limitation | 1 | 8 | 3 | 7 | 1 | 4 | 5 | 1 | 6 | 8 | 4 | 23 | 1 | 72 | ||||
Case Refiled | 66 | 102 | 389 | 73 | 139 | 213 | 150 | 219 | 30 | 23 | 236 | 225 | 132 | 681 | 86 | 2,764 | ||
Defendant Unapprehended | 1 | 22 | 1 | 12 | 8 | 89 | 184 | 57 | 1 | 248 | 77 | 29 | 192 | 1 | 922 | |||
Defendant Granted Immunity | 1 | 1 | 4 | 1 | 3 | 5 | 10 | 54 | 9 | 11 | 12 | 2 | 27 | 140 | ||||
Other Dismissals | 68 | 159 | 1,945 | 293 | 790 | 593 | 1,312 | 1,903 | 592 | 96 | 1,203 | 2,755 | 540 | 4,701 | 1,158 | 18,108 | ||
Total Dismissals | 179 | 337 | 3,308 | 536 | 1,497 | 1,335 | 2,457 | 3,220 | 1,054 | 207 | 2,722 | 4,945 | 972 | 8,355 | 1,486 | 32,610 | ||
Transfers: | ||||||||||||||||||
On Change of Venue | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 13 | 6 | 44 | |||
To County Court | 2 | 44 | 4 | 2 | 32 | 91 | 1 | 6 | 34 | 32 | 276 | 246 | 770 | |||||
Other Dispositions: | ||||||||||||||||||
Placed on Shock Probation | 2 | 8 | 108 | 14 | 44 | 133 | 354 | 99 | 26 | 6 | 259 | 192 | 80 | 243 | 9 | 1,577 | ||
Motion to Revoke Granted | 4 | 69 | 1,817 | 204 | 778 | 1,227 | 4,854 | 3,203 | 1,467 | 209 | 4,307 | 6,120 | 1,697 | 5,512 | 568 | 32,036 | ||
Motion to Revoke Denied |
1 | 55 | 1,398 | 148 | 581 | 743 | 3,177 | 2,361 | 734 | 169 | 1,837 | 4,561 | 1,412 | 3,954 | 340 | 21,471 | ||
All other Dispositions | 14 | 53 | 542 | 62 | 166 | 192 | 828 | 491 | 192 | 38 | 592 | 1,178 | 302 | 1,336 | 158 | 6,144 | ||
Total Dispositions | 532 | 1,477 | 16,015 | 1,969 | 6,466 | 8,590 | 21,944 | 20,446 | 6,935 | 1,224 | 25,102 | 40,205 | 12,120 | 42,540 | 6,065 | 211,630 | ||
Cases Pending 8/31/98 | 801 | 2,572 | 14,119 | 2,189 | 7,789 | 6,087 | 18,107 | 23,510 | 6,013 | 1,006 | 16,920 | 34,069 | 10,392 | 36,677 | 8,078 | 188,329 | ||
Cases - Unapprehended Defendants | 45,417 | |||||||||||||||||
Sentencing Information: | ||||||||||||||||||
Death Sentence - Cases | 36 | 36 | ||||||||||||||||
Life Sentence - Cases | 120 | 60 | 20 | 36 | 40 | 40 | 12 | 1 | 1 | 10 | 3 | 3 | 27 | 1 | 374 | |||
Lesser Offense Convictions | 94 | 79 | 1,809 | 134 | 340 | 1,001 | 721 | 1,016 | 98 | 42 | 766 | 1,251 | 454 | 2,563 | 147 | 10,515 | ||
Additional Court Activity: | ||||||||||||||||||
Jury Panels Examined | 4,413 | |||||||||||||||||
Jury Sworn & Evid. Presented | 4,385 | |||||||||||||||||
Cases - Attorneys Appointed | 107,825 | |||||||||||||||||
Age of Cases Disposed | 60 Days or Less | 61 Days to 90 Days | 91 Days to 120 Days |
Over 120 Days |
Total | |||||||||||||
Number of Cases | 69,636 | 22,722 | 18,928 | 100,344 | 211,630 |