Statewide Summary of Reported Activity For the Year Ended August 31, 1998 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C I V I L D O C K E T | ||||||||||||
Cases on Docket: | Injury or
|
Injury |
Workers' |
|
Condem- nation |
Accounts, |
|
Divorce |
All Other |
Other Civil Cases |
Total Cases |
|
Cases Pending 9/01/97 | 32,093 | 46,739 | 3,883 | 137,042 | 501 | 35,174 | 8,547 | 87,401 | 135,541 | 67,597 | 554,518 | |
Docket Adjustments | (688) | 1,075 | (388) | (4,507) | (2,113) | (546) | 775 | (8,278) | 6,913 | (7,757) | ||
New Cases Filed | 19,192 | 17,743 | 616 | 48,920 | 261 | 20,006 | 2,661 | 119,434 | 93,060 | 42,783 | 364,676 | |
Other Reaching Docket: |
||||||||||||
Show Causes |
61,464 | 61,464 | ||||||||||
Other Cases Added |
884 | 2,566 | 87 | 1,567 | 26 | 948 | 120 | 2,633 | 6,732 | 1,392 | 16,955 | |
Total Cases on Docket | 51,481 | 68,123 | 4,198 | 183,022 | 788 | 54,015 | 10,782 | 210,243 | 288,519 | 118,685 | 989,856 | |
Dispositions: |
||||||||||||
Change of Venue |
174 | 285 | 7 | 74 | 1 | 179 | 36 | 354 | 789 | 344 | 2,243 | |
Default Judgments | 556 | 453 | 26 | 8,433 | 4 | 4,247 | 232 | 7,221 | 5,709 | 4,715 | 31,596 | |
Agreed Judgments | 4,325 | 4,467 | 139 | 1,589 | 54 | 2,565 | 602 | 36,762 | 18,196 | 7,906 | 76,605 | |
Summary Judgments | 245 | 1,005 | 53 | 193 | 2 | 903 | 3 | 157 | 99 | 1,092 | 3,752 | |
Final Judgments: |
||||||||||||
After Trial - No Jury |
2,532 | 1,651 | 145 | 10,252 | 68 | 1,727 | 789 | 53,283 | 31,418 | 8,372 | 110,237 | |
By Jury Verdicts | 887 | 809 | 50 | 27 | 6 | 197 | 71 | 76 | 394 | 2,517 | ||
By Directed Verdicts | 60 | 42 | 1 | 16 | 18 | 21 | 89 | 39 | 286 | |||
Dismissed Want Prosecution |
2,759 | 3,455 | 191 | 9,889 | 10 | 3,593 | 328 | 14,980 | 10,494 | 5,209 | 50,908 | |
Dismissed by Plaintiff | 7,795 | 6,990 | 278 | 18,463 | 87 | 5,779 | 641 | 5,781 | 16,478 | 9,458 | 71,750 | |
Show Causes Disposed | 66,690 | 66,690 | ||||||||||
Other Dispositions | 2,387 | 4,328 | 131 | 6,321 | 55 | 2,463 | 1,036 | 2,126 | 7,963 | 7,189 | 33,999 | |
Total Dispositions |
21,720 | 23,485 | 1,021 | 55,257 | 287 | 21,671 | 3,667 | 120,756 | 158,001 | 44,718 | 450,583 | |
Cases Pending 8/31/98 |
29,761 | 44,638 | 3,177 | 127,765 | 501 | 32,344 | 7,115 | 89,487 | 130,518 | 73,967 | 539,273 | |
Court Jury Activity: |
||||||||||||
Jury Fee Paid/Oath | 31,059 | |||||||||||
Jury Panel Examined | 4,139 | |||||||||||
Jury Sworn Evid. Presented |
4,121 | |||||||||||
Age of Cases Disposed | 3 Months
|
Over 3 to 6 Months |
Over 6 to 12 Months |
Over 12 to 18 Months | Over 18 Months | Total | ||||||
Number of Cases | 124,668 | 88,421 | 89,814 | 49,012 | 98,668 | 450,583 |
J U V E N I L E D O C K E T | ||||||||||||
Findings of Delinquent | ||||||||||||
Cases on Docket: | CINS | Delin | Total | Conduct or CINS | CINS | Delin | Total | |||||
Cases Pending 9/01/97 | 1,127 | 13,441 | 14,568 | Placed on Probation: | ||||||||
Docket Adjustments | 82 | 622 | 704 | Under Parental Care |
408 | 16,187 | 16,595 | |||||
New Petitions Filed | 751 | 28,088 | 28,839 | Under Foster Care |
5 | 101 | 106 | |||||
Motion Revoke Filed | 49 | 4,214 | 4,263 | Residential Facility |
58 | 4,241 | 4,299 | |||||
Other Cases Added | 82 | 4,077 | 4,159 | |||||||||
Committed to TYC | 2,712 | 2,712 | ||||||||||
Total on Docket | 2,091 | 50,442 | 52,533 | Judgment No Disp. | 15 | 601 | 616 | |||||
Dispositions: | Total | 486 | 23,842 | 24,328 | ||||||||
Find Delin Cond/CINS: | ||||||||||||
Trials by Judge | 443 | 20,266 | 20,709 | |||||||||
Trials by Jury | 5 | 188 | 193 | |||||||||
Find No Delin Cond/CINS: | Other Juvenile Court Activity: | |||||||||||
Trials by Judge | 1 | 226 | 227 | |||||||||
Trials by Jury | 40 | 40 | Detention Hearings |
699 | 24,526 | 25,225 | ||||||
Directed Verdicts | 9 | 9 | Hearing Modify Order | 30 | 2,142 | 2,172 | ||||||
Probation Revoked | 9 | 1,338 | 1,347 | Child Cert. as Adult | 360 | 360 | ||||||
Continue on Probation | 80 | 2,056 | 2,136 | Attorneys Appointed | 420 | 23,333 | 23,753 | |||||
Change of Venue Trans. | 12 | 168 | 180 | |||||||||
Dismissed & Other Disp. | 479 | 10,706 | 11,185 | |||||||||
Total Dispositions | 1,029 | 34,997 | 36,026 | |||||||||
Cases Pending 8/31/98 | 1,062 | 15,445 | 16,507 |
O T H E R P R O C E E D I N G S | |||||||
Post-Conviction Writs of Habeas Corpus |
Other Writs of Habeas Corpus |
Contempt, Extradition and Other Separately Docketed Proceedings | Bond Forfeiture Proceedings |
||||
Pending 9/01/97 | 7,032 | 2,713 | 1,907 | 22,522 | |||
Docket Adjustments | (208) | (47) | 47 | 418 | |||
Total Added | 4,787 | 4,614 | 1,281 | 8,265 | |||
Total Disposed | 3,691 | 4,783 | 1,320 | 6,339 | |||
Pending 8/31/98 | 7,920 | 2,497 | 1,915 | 24,866 | |||