Total of Reported
Activity for the Year Ended August 31, 1998 |
|||||||
Civil, Criminal, and Juvenile
Cases (100% of Counties Reporting) |
|||||||
Totals | AveragesPer Judge* |
||||||
CASES PENDING SEPTEMBER 1, 1997 | 751,369 | 1,897.4 | |||||
Docket Adjustments | (5,335) | (13.5) | |||||
CASES FILED AND ADDED DURING YEAR: | |||||||
New Cases Filed | 544,590 | 1,375.2 | |||||
Show Cause Motions Filed | 61,464 | 155.2 | |||||
Motions to Revoke Probation Filed | 64,840 | 163.7 | |||||
Other Cases Added | 25,420 | 64.2 | |||||
TOTAL CASES ADDED DURING YEAR | 696,314 | 1,758.4 | |||||
TOTAL CASES ON DOCKET |
1,442,348 | 3,642.3 | |||||
CASES DISPOSED OF DURING YEAR: | |||||||
Jury Trials (including Directed Verdicts) | 7,252 | 18.3 | |||||
Non jury Trials (excluding Guilty Pleas or Nolo Contendere) | 132,718 | 335.1 | |||||
Guilty Pleas or Nolo Contendere (Criminal, Non jury) | 78,634 | 198.6 | |||||
Motions to Revoke Probation Disposed (Criminal & Juvenile only) | 56,990 | 143.9 | |||||
Placed on Deferred Adjudication (Criminal only) | 32,592 | 82.3 | |||||
Placed on Shock Probation (Criminal only) | 1,577 | 4.0 | |||||
Transfers on Change of Venue | 2,467 | 6.2 | |||||
Transfers to County Court (Criminal only) | 770 | 1.9 | |||||
Show Cause Motions Disposed (Civil only) | 66,690 | 168.4 | |||||
Default Judgments (Civil only) | 31,596 | 79.8 | |||||
Agreed Judgments (Civil only) | 76,605 | 193.4 | |||||
Complete Summary Judgments (Civil only) | 3,752 | 9.5 | |||||
Dismissals | 166,453 | 420.3 | |||||
Other Dispositions | 40,143 | 101.4 | |||||
TOTAL DISPOSITIONS DURING YEAR |
698,239 | 1,763.2 | |||||
CASES PENDING AUGUST 31, 1998 | 744,109 | 1,879.1 |
* Averages per judge are based on 396 judges.