District Court Other Proceedings Conducted for the Year Ended August 31, 1998

  Post
Conviction
Writs of Habeas
Corpus
Other
Writs of
Habeas
Corpus
Contempt,
Extradition,
and Other
Separately  Docketed
Proceedings
Bond
Forfeiture
Proceedings
   
Post
Conviction Writs of Habeas
Corpus
Other
Writs of
Habeas Corpus
Contempt,
Extradition,
and Other
Separately
Docketed
Proceedings
Bond
Forfeiture
Proceedings
    Post
Conviction
Writs of Habeas Corpus
Other
Writs of
Habeas
Corpus
Contempt,
Extradition,
and Other
Separately  Docketed
Proceedings
Bond
Forfeiture
Proceedings 
                                 
Anderson 15 25 4 37   Gillespie 0 4 0 0   Moore 0 0 0 0
Andrews 0 3 0 9   Glasscock 0 0 0 0   Morris 1 0 0 17
Angelina 0 0 0 0   Goliad 0 0 0 1   Motley 0 0 0 0
Aransas 1 9 0 16   Gonzales 7 7 0 18   Nacogdoches 25 0 0 0
Archer 3 0 0 0   Gray 6 8 2 11   Navarro 22 0 4 0
Armstrong 0 0 0 0   Grayson 0 9 28 0   Newton 0 0 0 0
Atascosa 0 0 0 0   Gregg 30 25 0 15   Nolan 3 4 0 20
Austin 5 0 0 1   Grimes 0 0 0 0   Nueces 0 36 43 7
Bailey 0 0 0 8   Guadalupe 13 26 0 38   Ochiltree 0 0 0 0
Bandera 3 0 0 0   Hale 0 4 5 0   Oldham 0 0 0 0
Bastrop 0 0 0 0   Hall 1 3 0 0   Orange 25 9 13 19
Baylor 0 0 0 0   Hamilton 2 8 0 2   Palo Pinto 14 9 5 0
Bee 22 8 4 4   Hansford 0 0 0 0   Panola 2 0 0 0
Bell 5 0 19 70   Hardeman 0 1 0 0   Parker 18 15 0 24
Bexar 311 5 53 324   Hardin 1 0 0 0   Parmer 0 0 0 10
Blanco 0 0 0 0   Harris 528 224 95 370   Pecos 5 4 0 2
Borden 0 0 0 0   Harrison 5 4 10 25   Polk 7 1 0 2
Bosque 7 7 0 4   Hartley 1 0 0 0   Potter 66 0 4 71
Bowie 46 4 0 0   Haskell 0 0 0 0   Presidio 0 0 0 0
Brazoria 45 226 0 6   Hays 0 0 0 0   Rains 0 0 0 0
Brazos 5 14 0 63   Hemphill 3 0 0 0   Randall 24 0 0 30
Brewster 1 3 0 0   Henderson 0 131 0 84   Reagan 0 0 0 7
Briscoe 0 0 0 0   Hidalgo 0 22 2 94   Real 0 0 0 0
Brooks 0 1 0 144   Hill 7 5 10 75   Red River 0 0 0 0
Brown 7 5 4 0   Hockley 1 3 0 3   Reeves 5 2 0 2
Burleson 6 9 0 1   Hood 15 3 0 2   Refugio 0 0 1 2
Burnet 3 10 0 33   Hopkins 13 20 0 12   Roberts 1 0 0 0
Caldwell 0 2 4 0   Houston 16 3 3 16   Robertson 0 7 0 0
Calhoun 0 0 0 0   Howard 0 0 0 0   Rockwall 0 1 0 0
Callahan 4 3 0 0   Hudspeth 0 1 0 21   Runnels 6 2 2 5
Cameron 3 163 0 0   Hunt 12 109 13 0   Rusk 4 2 0 12
Camp 0 0 0 0   Hutchinson 3 20 0 5   Sabine 0 0 0 0
Carson 0 0 0 0   Irion 1 0 0 0   San Augustine 0 0 0 0
Cass 0 6 0 0   Jack 0 8 0 0   San Jacinto 7 1 0 5
Castro 0 1 1 0   Jackson 18 10 0 32   San Patricio 13 24 6 17
Chambers 15 8 5 11   Jasper 4 0 0 0   San Saba 0 0 0 0
Cherokee 16 49 0 25   Jeff Davis 0 0 0 0   Schleicher 0 0 0 0
Childress 0 0 0 0   Jefferson 127 20 0 71   Scurry 16 0 0 0
Clay 1 0 1 0   Jim Hogg 0 0 0 0   Shackelford 1 0 0 2
Cochran 0 0 0 0   Jim Wells 16 4 6 60   Shelby 0 0 0 0
Coke 0 0 0 0   Johnson 25 21 18 118   Sherman 0 0 0 0
Coleman 0 4 0 0   Jones 0 0 0 0   Smith 0 0 0 62
Collin 80 0 0 0   Karnes 0 0 0 0   Somervell 0 0 0 0
Collingsworth 0 0 0 0   Kaufman 3 17 0 92   Starr 0 0 0 0
Colorado 3 9 0 1   Kendall 0 0 0 0   Stephens 0 0 0 0
Comal 8 18 8 9   Kenedy 0 0 0 0   Sterling 0 0 0 3
Comanche 0 0 0 0   Kent 0 0 0 0   Stonewall 0 0 0 0
Concho 0 0 0 0   Kerr 0 0 0 0   Sutton 0 0 0 0
Cooke 7 21 2 11   Kimble 0 0 0 19   Swisher 0 1 1 1
Coryell 1 1 0 0   King 0 0 0 0   Tarrant 476 544 677 539
Cottle 0 0 0 0   Kinney 0 0 0 0   Taylor 0 0 0 0
Crane 0 0 0 0   Kleberg 10 1 0 0   Terrell 0 0 0 0
Crockett 0 0 0 0   Knox 0 0 0 0   Terry 0 0 0 9
Crosby 0 0 0 0   Lamar 12 3 0 0   Throckmorton 0 0 0 0
Culberson 0 24 0 4   Lamb 0 0 0 0   Titus 0 0 0 0
Dallam 1 0 0 0   Lampasas 5 1 1 1   Tom Green 9 25 35 62
Dallas 586 1,784 29 584   La Salle 0 0 0 0   Travis 217 13 81 566
Dawson 5 1 0 0   Lavaca 0 3 0 0   Trinity 0 0 0 0
Deaf Smith 14 0 0 19   Lee 3 0 0 0   Tyler 6 1 0 0
Delta 1 1 0 0   Leon 0 0 0 0   Upshur 0 0 0 0
Denton 45 66 0 189   Liberty 10 26 0 0   Upton 4 2 0 0
De Witt 1 14 0 7   Limestone 0 0 0 0   Uvalde 0 8 0 9
Dickens 0 1 0 0   Lipscomb 0 0 0 0   Val Verde 7 0 0 14
Dimmit 0 0 0 0   Live Oak 0 3 1 6   Van Zandt 0 0 0 0
Donley 0 0 0 8   Llano 0 2 0 0   Victoria 42 0 0 13
Duval 1 2 0 0   Loving 0 0 0 0   Walker 0 0 0 0
Eastland 0 0 0 0   Lubbock 59 4 0 0   Waller 2 6 0 13
Ector 0 63 0 0   Lynn 0 0 0 0   Ward 4 7 0 0
Edwards 0 0 0 0   McCulloch 0 0 0 1   Washington 10 2 0 0
Ellis 0 162 10 0   McLennan 41 3 0 68   Webb 16 0 0 222
El Paso 83 38 5 795   McMullen 0 0 0 0   Wharton 0 0 0 0
Erath 0 1 0 0   Madison 0 15 0 4   Wheeler 0 0 0 0
Falls 1 3 3 0   Marion 0 1 0 0   Wichita 9 10 0 88
Fannin 3 3 0 15   Martin 0 0 0 0   Wilbarger 10 1 0 2
Fayette 0 0 0 0   Mason 0 0 0 0   Willacy 3 3 0 15
Fisher 0 0 0 0   Matagorda 11 0 0 0   Williamson 55 0 0 0
Floyd 1 15 0 0   Maverick 0 10 0 21   Wilson 2 1 0 0
Foard 0 0 0 0   Medina 0 0 0 0   Winkler 0 0 0 0
Fort Bend 32 107 25 24   Menard 0 0 0 0   Wise 0 0 0 6
Franklin 0 3 0 0   Midland 63 66 21 121   Wood 29 8 3 21
Freestone 8 0 0 38   Milam 0 0 0 0   Yoakum 0 0 0 1
Frio 0 0 0 0   Mills 0 0 0 0   Young 1 0 0 0
Gaines 0 0 0 1   Mitchell 1 0 0 1   Zapata 0 0 0 0
Galveston 19 270 49 567   Montague 0 0 0 4   Zavala 2 1 4 0
Garza 0 0 0 0   Montgomery 25 3 0 0   TOTALS 3,691 4,783 1,320 6,339

This page was created by magan on Wednesday, February 03, 1999.