Applications For Writs Of Error Filed By County
Activity for the Year Ended August 31, 1998

County Number of
Applications
County Number of
Applications
County Number of
Applications
           
Harris 213 Fayette 3 Gaines 1
Travis 74 Freestone 3 Gillespie 1
Bexar 66 Grayson 3 Guadalupe 1
Dallas 65 Houston 3 Hardin 1
Tarrant 56 Hunt 3 Hemphill 1
           
El Paso 42 Kendall 3 Hockley 1
Nueces 29 Nolan 3 Howard 1
Jefferson 23 Palo Pinto 3 Jack 1
Lubbock 17 Panola 3 Kaufman 1
Cameron 15 Polk 3 Kinney 1
           
Walker 15 Randall 3 Kleberg 1
Hidalgo 14 Roberts 3 Knox 1
Denton 12 Rockwall 3 Lamar 1
Fort Bend 12 Rusk 3 Liberty 1
Galveston 11 Van Zandt 3 Limestone 1
           
Harrison 10 Victoria 3 Live Oak 1
Anderson 9 Willacy 3 Lynn 1
Potter 9 Austin 2 Madison 1
Smith 8 Bastrop 2 Maverick 1
Starr 8 Cooke 2 Midland 1
           
Brazoria 7 Hopkins 2 Mills 1
De Witt 7 Jasper 2 Morris 1
Ector 7 Jim Hogg 2 Nacogdoches 1
Mclennan 7 Kerr 2 Navarro 1
Orange 7 Lee 2 Ochiltree 1
           
Webb 7 Leon 2 Reagan 1
Bowie 6 Matagorda 2 Runnels 1
Jim Wells 6 Medina 2 San Augustine 1
Johnson 6 Montgomery 2 San Saba 1
Wichita 6 Parker 2 Shelby 1
           
Brazos 5 Scurry 2 Sutton 1
Duval 5 Sherman 2 Titus 1
San Patricio 5 Tom Green 2 Trinity 1
Taylor 5 Ward 2 Tyler 1
Wharton 5 Wheeler 2 Upshur 1
           
Angelina 4 Young 2 Upton 1
Bee 4 Aransas 1 Uvalde 1
Collingsworth 4 Atascosa 1 Wilson 1
Hays 4 Bandera 1 Wise 1
Henderson 4 Bosque 1 Wood 1
           
Hood 4 Burleson 1 Yoakum 1
Washington 4 Calhoun 1 Zavala 1
Winkler 4 Coke 1    
Unknown 3 Coryell 1 TOTAL 997
Bell 3 Crosby 1    
           
Cherokee 3 Dawson 1    
Collin 3 Deaf Smith 1    
Comal 3 Falls 1    
Eastland 3 Fannin 1    
Ellis 3 Franklin 1    

Return to 1998 Annual Report