September 1, 1997 - August 31, 1998
State Judicial Appropriations
Five-Year Comparison of Appropriated Funds*
1994 | 1995 | 1996 | 1997 | 1998 | |||||
Supreme Court | $ 3,142,872 | $ 3,092,890 | $ 3,581,815 | $ 3,335,866 | $ 3,783,688 | ||||
Court of Criminal Appeals | 3,015,070 | 2,965,070 | 4,307,447 | 4,096,164 | 7,660,483 | ||||
Courts of Appeals | 18,217,999 | 17,685,681 | 19,180,121 | 18,463,423 | 22,789,222 | ||||
District Judges | 35,750,371 | 35,750,371 | 35,835,986 | 35,835,986 | 41,716,607 | ||||
District Attorneys | 11,998,881 | 11,998,881 | 12,254,098 | 12,254,098 | 14,347,035 | ||||
Judicial Agencies & Other Judicial Appropriations | 9,220,297 | 9,211,420 | 31,780,932 | 31,926,596 | 43,937,375 | ||||
Judicial and Court Personnel Training | 3,850,000 | 3,850,000 | 4,027,500 | 4,027,500 | 4,027,500 | ||||
Judicial Retirement | 18,820,000 | 19,031,000 | 18,035,949 | 18,113,266 | 27,574,411 | ||||
TOTAL | $ 104,015,490 | $ 103,585,313 | $ 129,003,848 | $ 128,052,899 | $ 165,836,321 | ||||
Percent of Total Appropriations | 0.29% | 0.29% | 0.33% | 0.32% | 0.38% | ||||
TOTAL STATE APPROPRIATIONS | $ 35,516,448,986 | $ 35,498,056,249 | $ 39,606,503,208 | $ 39,766,285,996 | $ 43,982,448,045 |
* Includes federal funds appropriated by State Legislature - does not include funds provided by local units of government for operating expenses, salary supplements, etc