Statewide Summary of
Reported Activity
|
|||||||||
C R I M I N A L D O C K E T | |||||||||
Cases on Docket: |
|
DWI or DUID | Theft or Worthless Check | Drug Offenses |
Assault |
Traffic |
Other Criminal Cases | Total Cases |
|
Cases Pending 09/01/97 | 103,678 | 214,516 | 31,391 | 43,278 | 53,913 | 113,091 | 559,867 | ||
Docket Adjustments | (415) | (340) | (9) | (187) | 338 | 1,451 | 838 | ||
New Cases Filed | 81,466 | 111,583 | 44,198 | 48,487 | 41,289 | 139,694 | 466,717 | ||
Cases Appealed From Lower Court | 11 | 722 | 127 | 160 | 31,261 | 3,610 | 35,891 | ||
Other Cases Reaching Docket: | |||||||||
Motions to Revoke Filed | 16,595 | 11,580 | 7,398 | 6,750 | 4,502 | 13,165 | 59,990 | ||
All Other Cases Reaching Docket | 1,310 | 2,575 | 398 | 2,789 | 533 | 1,795 | 9,400 | ||
Total Cases on Docket | 202,645 | 340,636 | 83,503 | 101,277 | 131,836 | 272,806 | 1,132,703 | ||
Dispositions: | |||||||||
Convictions: | |||||||||
Guilty Plea - No Jury | 65,614 | 37,154 | 22,387 | 21,203 | 22,210 | 82,055 | 250,623 | ||
Not Guilty Plea - No Jury | 407 | 174 | 118 | 202 | 415 | 482 | 1,798 | ||
Guilty Plea - Jury Verdict | 81 | 29 | 19 | 34 | 18 | 71 | 252 | ||
Not Guilty Plea - Jury Verdict | 842 | 82 | 64 | 251 | 74 | 417 | 1,730 | ||
Total Convictions | 66,944 | 37,439 | 22,588 | 21,690 | 22,717 | 83,025 | 254,403 | ||
Placed on Deferred Adjudication | 661 | 15,988 | 10,502 | 7,111 | 14,895 | 16,818 | 65,975 | ||
Acquittals: | |||||||||
Non - Jury Trial | 599 | 128 | 78 | 324 | 3,841 | 667 | 5,637 | ||
Jury Verdict | 577 | 40 | 35 | 288 | 21 | 320 | 1,281 | ||
Directed Verdict or JNOV | 25 | 30 | 6 | 33 | 6 | 30 | 130 | ||
Total Acquittals | 1,201 | 198 | 119 | 645 | 3,868 | 1,017 | 7,048 | ||
Dismissals: | |||||||||
Insufficient Evidence | 777 | 999 | 712 | 1,711 | 1,382 | 3,249 | 8,830 | ||
Speedy Trial Act Limitation | 334 | 990 | 147 | 283 | 330 | 729 | 2,813 | ||
Other Dismissals | 10,736 | 46,072 | 7,332 | 15,511 | 18,795 | 31,970 | 130,416 | ||
Total Dismissals | 11,847 | 48,061 | 8,191 | 17,505 | 20,507 | 35,948 | 142,059 | ||
Other Dispositions: | |||||||||
Motion to Revoke Granted | 8,091 | 5,356 | 3,939 | 3,597 | 1,813 | 7,190 | 29,986 | ||
Motion to Revoke Denied | 5,573 | 2,546 | 1,365 | 1,637 | 682 | 2,738 | 14,541 | ||
All other Dispositions | 4,097 | 3,629 | 2,018 | 4,350 | 7,920 | 6,198 | 28,212 | ||
Total Dispositions | 98,414 | 113,217 | 48,722 | 56,535 | 72,402 | 152,934 | 542,224 | ||
Cases Pending 08/31/98 | 104,231 | 227,419 | 34,781 | 44,742 | 59,434 | 119,872 | 590,479 | ||
Cases - Unapprehended Defendants | 296,636 | ||||||||
Age of Cases Disposed |
|
|
30 Days or Less |
31 Days to 60 Days | 61 Days to 90 Days | Over 90 Days | Total |
|
|
Number of Cases | 126,401 | 68,698 | 55,180 | 291,945 | 542,224 | ||||
P R O B A T E A N D M E N T A L H E A L T H D O C K E T |
|||||||||
|
|
|
Cases Filed |
|
Hearings Held |
|
|
|
|
Probate | 55,185 | 76,669 | |||||||
Mental Health | 26,063 | 30,977 | |||||||