CASES ADDED

  DISPOSITIONS   PENDING END OF PERIOD   Probate
  1990                               Cases
  Population Civil Criminal Juvenile Total   Civil Criminal Juvenile Total   Civil Criminal Juvenile Total   Filed
                                   
Harris 2,818,199 17,649 55,674 0 73,323   19,903 55,687 0 75,590   14,569 20,005 0 34,574   8,093
Dallas 1,852,810 12,845 88,498 0 101,343   11,685 88,100 0 99,785   9,473 68,375 0 77,848   4,564
Bexar 1,185,394 6,829 41,170 0 47,999   4,451 40,329 0 44,780   33,682 26,743 0 60,425   3,297
Tarrant 1,170,103 5,439 36,924 0 42,363   5,812 34,566 0 40,378   3,593 25,395 0 28,988   3,612
El Paso 591,610 1,031 18,972 0 20,003   1,006 18,603 0 19,609   941 18,324 0 19,265   1,728
                                   
Travis 576,407 4,895 24,526 0 29,421   5,394 20,816 0 26,210   24,016 63,785 0 87,801   1,535
Hidalgo 383,545 1,771 10,473 0 12,244   1,184 10,570 0 11,754   2,468 15,747 0 18,215   638
Nueces 291,145 1,810 8,631 0 10,441   1,683 9,401 0 11,084   1,850 4,022 0 5,872   791
Denton 273,525 1,076 14,087 948 16,111   1,005 10,105 950 12,060   896 13,625 422 14,943   620
Collin 264,036 1,649 6,717 0 8,366   1,573 6,507 0 8,080   1,305 12,942 0 14,247   573
                                   
Cameron 260,120 1,031 7,687 0 8,718   876 8,626 0 9,502   1,341 4,664 0 6,005   531
Jefferson 239,397 1,987 7,296 0 9,283   2,312 8,167 0 10,479   728 9,526 0 10,254   1,257
Fort Bend 225,421 1,189 5,555 650 7,394   1,094 5,251 616 6,961   1,372 4,769 319 6,460   493
Lubbock 222,636 2,436 5,724 0 8,160   3,506 4,596 0 8,102   5,382 8,435 0 13,817   737
Galveston 217,399 1,013 10,203 0 11,216   1,082 9,109 0 10,191   1,058 9,868 0 10,926   736
                                   
Brazoria 191,707 2,002 5,590 530 8,122   1,701 5,252 523 7,476   453 4,235 115 4,803   707
Bell 191,088 1,517 11,300 0 12,817   1,514 10,184 0 11,698   4,607 12,157 0 16,764   511
McLennan 189,123 1,423 5,814 0 7,237   1,128 5,477 0 6,605   2,317 4,278 0 6,595   637
Montgomery 182,201 1,579 8,696 345 10,620   1,628 7,390 325 9,343   1,620 8,318 95 10,033   636
Smith 151,309 2,378 7,865 223 10,466   2,991 6,964 142 10,097   1,661 10,633 264 12,558   654
                                   
Williamson 139,551 695 7,199 0 7,894   713 6,699 0 7,412   491 7,923 0 8,414   468
Webb 133,239 2,181 1,934 366 4,481   2,111 1,679 396 4,186   2,527 1,970 178 4,675   180
Wichita 122,378 1,245 3,916 0 5,161   1,317 4,109 0 5,426   1,683 2,057 0 3,740   487
Brazos 121,862 777 4,057 0 4,834   659 4,413 0 5,072   1,380 3,631 0 5,011   243
Taylor 119,655 450 4,720 0 5,170   419 4,305 0 4,724   989 5,511 0 6,500   412
                                   
Ector 118,934 361 4,847 86 5,294   287 4,507 77 4,871   285 3,730 11 4,026   417
Midland 106,611 756 4,241 276 5,273   445 3,728 296 4,469   2,869 3,943 96 6,908   407
Gregg 104,948 966 6,601 0 7,567   851 6,139 0 6,990   983 7,609 0 8,592   423
Tom Green 98,458 385 3,891 0 4,276   342 3,649 0 3,991   401 3,739 0 4,140   368
Potter 97,874 617 4,725 0 5,342   507 4,789 0 5,296   1,370 5,754 0 7,124   436
                                   
Johnson 97,165 1,260 4,591 317 6,168   1,138 4,388 291 5,817   1,529 5,665 87 7,281   278
Grayson 95,021 719 4,597 0 5,316   346 4,303 0 4,649   921 5,191 0 6,112   513
Randall 89,673 414 2,558 281 3,253   398 2,582 286 3,266   223 2,176 74 2,473   315
Ellis 85,167 323 2,262 80 2,665   336 2,485 94 2,915   804 3,074 230 4,108   254
Bowie 81,665 0 0 0 0   0 0 0 0   0 0 0 0   320
                                   
Orange 80,509 849 3,016 186 4,051   1,053 2,677 206 3,936   1,204 7,510 50 8,764   360
Victoria 74,361 419 2,560 258 3,237   383 2,742 280 3,405   335 2,423 128 2,886   240
Angelina 69,884 361 1,737 0 2,098   366 1,509 0 1,875   443 4,523 0 4,966   271
Hays 65,614 306 3,504 181 3,991   251 3,417 169 3,837   289 2,490 14 2,793   192
Guadalupe 64,873 153 2,261 0 2,414   118 1,830 0 1,948   596 7,088 0 7,684   289
                                   
Parker 64,785 1,073 2,457 0 3,530   1,030 2,651 0 3,681   1,466 2,178 0 3,644   241
Hunt 64,343 213 2,526 65 2,804   162 1,827 55 2,044   591 8,372 48 9,011   250
Coryell 64,213 560 1,551 0 2,111   696 1,627 0 2,323   373 2,331 0 2,704   102
San Patricio 58,749 256 2,472 0 2,728   324 2,326 0 2,650   266 2,709 0 2,975   162
Henderson 58,543 759 1,690 22 2,471   618 1,385 35 2,038   1,794 5,779 21 7,594   295
                                   
Harrison 57,483 268 887 96 1,251   150 815 88 1,053   743 631 13 1,387   207
Nacogdoches 54,753 318 2,412 0 2,730   566 3,192 0 3,758   362 3,000 0 3,362   192
Liberty 52,726 172 2,331 0 2,503   167 2,159 0 2,326   437 5,324 0 5,761   257
Kaufman 52,220 651 1,819 200 2,670   496 1,759 140 2,395   847 2,337 154 3,338   194
Comal 51,832 454 1,837 0 2,291   554 1,619 0 2,173   328 1,524 0 1,852   304
                                   
Walker 50,917 547 1,629 87 2,263   479 1,475 103 2,057   408 1,338 31 1,777   104
Anderson 48,024 630 744 62 1,436   647 635 13 1,295   1,484 1,713 166 3,363   169
Lamar 43,949 48 1,936 42 2,026   52 1,719 42 1,813   25 1,731 12 1,768   159
Rusk 43,735 911 727 63 1,701   822 691 48 1,561   1,619 307 75 2,001   207
Hardin 41,320 77 1,852 0 1,929   93 1,477 0 1,570   35 3,369 0 3,404   171
                                   
Cherokee 41,049 909 1,132 131 2,172   771 1,194 172 2,137   1,093 2,556 50 3,699   181
Starr 40,518 610 734 77 1,421   583 613 89 1,285   490 984 29 1,503   45
Wharton 39,955 69 1,126 0 1,195   59 1,425 0 1,484   53 454 0 507   147
Navarro 39,926 113 1,896 0 2,009   114 1,535 0 1,649   528 3,409 0 3,937   145
Val Verde 38,721 245 1,731 7 1,983   211 1,458 5 1,674   651 2,737 7 3,395   81
                                   
Bastrop 38,263 604 1,883 103 2,590   581 1,778 112 2,471   932 1,591 62 2,585   137
Van Zandt 37,944 37 803 18 858   55 561 15 631   36 1,249 26 1,311   221
Jim Wells 37,679 99 583 17 699   75 468 29 572   620 1,142 50 1,812   95
Matagorda 36,928 95 1,219 0 1,314   85 1,288 0 1,373   41 413 0 454   160
Maverick 36,378 22 752 0 774   17 461 0 478   121 2,691 0 2,812   38
                                   
Kerr 36,304 370 1,694 124 2,188   325 1,656 206 2,187   552 1,278 13 1,843   313
Wise 34,679 195 2,394 0 2,589   178 2,104 0 2,282   613 2,811 0 3,424   140
Hale 34,671 156 1,778 0 1,934   183 1,768 0 1,951   44 368 0 412   143
Brown 34,371 24 1,379 105 1,508   21 1,047 100 1,168   143 2,152 26 2,321   176
Howard 32,343 58 1,071 89 1,218   62 1,277 93 1,432   158 447 17 622   154
                                   
Upshur 31,370 57 827 0 884   24 720 0 744   157 795 0 952   139
Jasper 31,102 22 278 0 300   19 299 0 318   253 316 0 569   144
Cooke 30,777 42 962 76 1,080   30 779 70 879   70 1,741 11 1,822   122
Polk 30,687 60 1,506 0 1,566   20 1,404 0 1,424   174 2,711 0 2,885   229
Atascosa 30,533 101 965 0 1,066   75 859 0 934   386 810 0 1,196   98
                                   
Kleberg 30,274 853 1,750 98 2,701   903 1,482 54 2,439   350 1,312 87 1,749   57
Cass 29,982 7 694 0 701   11 593 0 604   0 499 0 499   132
Wood 29,380 48 942 0 990   42 782 0 824   155 995 0 1,150   201
Hood 28,981 150 1,664 28 1,842   135 1,625 28 1,788   75 1,502 2 1,579   202
Hopkins 28,833 47 1,488 0 1,535   69 1,453 0 1,522   108 2,093 0 2,201   104
                                   
Erath 27,991 108 1,115 28 1,251   98 1,220 22 1,340   149 445 6 600   121
Medina 27,312 143 1,117 44 1,304   188 1,106 41 1,335   48 982 5 1,035   122
Hill 27,146 0 0 0 0   0 0 0 0   0 0 0 0   153
Caldwell 26,392 64 1,296 85 1,445   44 1,047 92 1,183   113 1,796 17 1,926   98
Washington 26,154 473 775 104 1,352   409 635 93 1,137   336 837 37 1,210   167
                                   
Hutchinson 25,689 60 968 0 1,028   42 1,187 0 1,229   219 669 0 888   121
Rockwall 25,604 167 1,326 0 1,493   90 1,370 0 1,460   448 2,070 0 2,518   65
Bee 25,135 60 730 0 790   74 667 0 741   271 627 0 898   57
Palo Pinto 25,055 48 988 38 1,074   41 935 43 1,019   24 737 1 762   98
Fannin 24,804 50 1,107 41 1,198   33 852 15 900   68 1,599 147 1,814   127
                                   
Hockley 24,199 87 644 38 769   57 606 41 704   65 991 7 1,063   100
Titus 24,009 29 934 0 963   12 805 0 817   53 1,136 0 1,189   100
Gray 23,967 91 570 0 661   56 511 0 567   231 424 0 655   139
Waller 23,390 554 851 30 1,435   540 757 33 1,330   805 906 16 1,727   90
Uvalde 23,340 25 550 66 641   18 422 42 482   39 909 130 1,078   86
                                   
Milam 22,946 43 522 0 565   23 501 0 524   228 1,483 0 1,711   102
Burnet 22,677 49 1,206 0 1,255   21 983 0 1,004   151 1,236 0 1,387   173
Wilson 22,650 93 371 0 464   45 235 0 280   103 238 0 341   83
Panola 22,035 230 470 25 725   271 409 27 707   729 580 9 1,318   95
Shelby 22,034 20 761 0 781   17 479 0 496   176 1,712 0 1,888   74
                                   
Houston 21,375 109 680 0 789   65 552 0 617   632 1,283 0 1,915   102
Limestone 20,946 23 964 0 987   19 894 0 913   223 968 0 1,191   114
Fayette 20,095 56 680 0 736   0 647 0 647   212 749 0 961   99
Chambers 20,088 74 365 12 451   44 363 11 418   138 350 2 490   64
Austin 19,832 308 713 15 1,036   379 761 12 1,152   214 762 7 983   135
                                   
Deaf Smith 19,153 57 635 102 794   59 587 97 743   13 878 22 913   12
Calhoun 19,053 254 797 28 1,079   197 693 16 906   987 883 46 1,916   51
De Witt 18,840 58 651 50 759   27 669 48 744   146 524 11 681   147
Grimes 18,828 53 619 34 706   121 304 42 467   17 453 8 478   102
Lavaca 18,690 59 603 0 662   48 492 0 540   21 360 0 381   115
                                   
Scurry 18,634 27 424 0 451   0 421 0 421   199 201 0 400   78
Eastland 18,488 0 512 0 512   0 491 0 491   0 324 0 324   96
Colorado 18,383 84 376 0 460   57 338 0 395   191 1,644 0 1,835   103
Young 18,126 11 830 46 887   10 747 34 791   53 791 18 862   85
Aransas 17,892 94 562 0 656   98 476 0 574   39 737 0 776   114
                                   
Moore 17,865 78 456 43 577   58 385 48 491   102 545 5 652   102
Falls 17,712 19 258 0 277   4 626 0 630   51 428 0 479   74
Willacy 17,705 55 503 0 558   54 326 0 380   79 683 0 762   37
Montague 17,274 63 523 0 586   59 493 0 552   49 1,207 0 1,256   116
Gonzales 17,205 30 255 0 285   28 208 0 236   44 888 0 932   81
                                   
Gillespie 17,204 12 392 8 412   12 295 9 316   65 305 1 371   156
Tyler 16,646 9 672 0 681   10 751 0 761   141 577 0 718   111
Nolan 16,594 400 849 40 1,289   471 727 40 1,238   287 667 12 966   81
Jones 16,490 0 0 0 0   0 0 0 0   0 0 0 0   73
San Jacinto 16,372 9 417 0 426   0 382 0 382   301 1,185 0 1,486   76
                                   
Reeves 15,852 129 530 24 683   120 473 19 612   127 225 10 362   42
Freestone 15,818 43 337 0 380   35 329 0 364   273 1,073 0 1,346   88
Robertson 15,511 10 424 0 434   9 464 0 473   12 565 0 577   72
Bosque 15,125 83 450 0 533   31 348 0 379   84 391 0 475   98
Wilbarger 15,121 26 447 0 473   19 266 0 285   11 297 0 308   68
                                   
Lamb 15,072 47 281 23 351   30 310 24 364   141 308 5 454   93
Pecos 14,675 27 409 0 436   30 287 0 317   87 404 0 491   38
Kendall 14,589 53 666 25 744   31 725 29 785   48 695 22 765   115
Dawson 14,349 17 384 0 401   18 404 0 422   10 172 0 182   40
Andrews 14,338 28 424 68 520   38 457 65 560   69 421 (22) 468   58
                                   
Red River 14,317 0 246 0 246   0 151 0 151   0 335 0 335   50
Gaines 14,123 24 423 0 447   16 439 0 455   97 486 0 583   30
Burleson 13,625 8 657 0 665   8 643 0 651   6 710 0 716   59
Newton 13,569 2 180 0 182   1 199 0 200   28 235 0 263   40
Lampasas 13,521 23 409 0 432   22 312 0 334   165 627 0 792   89
                                   
Frio 13,472 0 525 0 525   0 194 0 194   602 2,611 102 3,315   13
Comanche 13,381 24 342 14 380   23 298 19 340   18 401 6 425   67
Terry 13,218 47 358 114 519   34 371 92 497   147 679 83 909   55
Morris 13,200 0 422 0 422   0 380 0 380   0 212 0 212   71
Ward 13,115 33 1,264 40 1,337   26 992 37 1,055   14 560 17 591   22
                                   
Jackson 13,039 22 469 57 548   23 528 64 615   47 687 17 751   60
Duval 12,918 36 212 0 248   29 119 0 148   164 1,863 0 2,027   29
Lee 12,854 42 689 0 731   41 569 0 610   24 943 0 967   75
Leon 12,665 16 332 4 352   12 266 1 279   10 657 4 671   88
Karnes 12,455 11 427 0 438   1 480 0 481   145 1,441 0 1,586   48
                                   
Zavala 12,162 3 62 0 65   0 26 0 26   32 529 0 561   18
Callahan 11,859 10 367 0 377   3 333 0 336   54 178 0 232   59
Llano 11,631 10 218 0 228   42 191 0 233   6 354 0 360   160
Trinity 11,445 16 189 0 205   7 117 0 124   23 241 0 264   80
Runnels 11,294 26 493 0 519   13 438 0 451   28 1,049 0 1,077   57
                                   
Madison 10,931 37 753 0 790   36 651 0 687   8 867 0 875   61
Bandera 10,562 28 335 5 368   24 245 10 279   16 478 0 494   60
Dimmit 10,433 10 147 0 157   4 64 0 68   230 545 0 775   15
Clay 10,024 13 178 0 191   20 129 0 149   5 226 0 231   61
Marion 9,984 27 455 0 482   9 485 0 494   5 151 0 156   71
                                   
Camp 9,904 12 569 0 581   13 341 0 354   95 577 0 672   54
Parmer 9,863 12 181 20 213   4 186 10 200   89 228 20 337   35
Coleman 9,710 6 282 0 288   7 242 0 249   92 329 0 421   47
Sabine 9,586 2 301 0 303   2 241 0 243   12 492 0 504   66
Live Oak 9,556 19 453 0 472   15 478 0 493   93 647 0 740   44
                                   
Zapata 9,279 20 252 0 272   21 90 0 111   118 523 0 641   27
Ochiltree 9,128 47 272 16 335   33 266 18 317   54 209 15 278   44
Castro 9,070 9 384 42 435   5 342 39 386   12 256 3 271   22
Stephens 9,010 0 0 0 0   0 0 0 0   0 0 0 0   63
Yoakum 8,786 24 267 0 291   10 260 0 270   43 202 0 245   18
                                   
McCulloch 8,778 0 79 0 79   0 194 0 194   45 457 0 502   70
Brewster 8,681 57 221 18 296   22 220 17 259   42 320 5 367   44
Winkler 8,626 10 295 27 332   10 256 27 293   11 316 32 359   28
Floyd 8,497 14 176 9 199   11 204 9 224   23 140 0 163   34
Brooks 8,204 0 123 7 130   0 166 7 173   7 1,407 0 1,414   11
                                   
Swisher 8,133 22 278 24 324   20 229 25 274   32 177 1 210   34
Mitchell 8,016 14 309 16 339   31 208 10 249   96 242 12 350   63
San Augustine 7,999 2 331 0 333   2 170 0 172   0 619 0 619   46
Refugio 7,976 19 395 35 449   21 359 31 411   10 587 17 614   37
Archer 7,973 21 181 0 202   19 125 0 144   100 417 0 517   23
                                   
Franklin 7,802 14 287 0 301   9 228 0 237   20 442 0 462   39
Hamilton 7,733 8 211 0 219   7 177 0 184   78 382 0 460   66
Crosby 7,304 12 221 0 233   0 225 0 225   134 569 0 703   29
Bailey 7,064 9 244 13 266   6 191 6 203   51 200 9 260   28
Jack 6,981 16 244 0 260   12 166 0 178   183 410 0 593   38
                                   
Haskell 6,820 7 213 0 220   5 186 0 191   40 642 0 682   41
Lynn 6,758 6 269 0 275   4 125 0 129   49 382 0 431   27
Rains 6,715 10 267 0 277   9 283 0 292   3 177 0 180   24
Presidio 6,637 13 72 3 88   6 42 0 48   39 131 14 184   17
Carson 6,576 7 141 0 148   6 91 0 97   2 235 0 237   35
                                   
Goliad 5,980 9 232 37 278   10 196 39 245   11 253 2 266   23
Blanco 5,972 8 87 0 95   7 72 0 79   1 166 0 167   54
Childress 5,953 11 501 9 521   12 404 8 424   15 351 4 370   36
Wheeler 5,879 3 99 0 102   1 103 0 104   17 171 0 188   47
Hansford 5,848 18 153 0 171   16 130 0 146   12 75 0 87   26
                                   
Dallam 5,461 4 127 10 141   5 116 10 131   5 46 0 51   22
San Saba 5,401 21 160 0 181   16 91 0 107   14 128 0 142   31
Somervell 5,360 35 269 4 308   28 262 4 294   19 201 0 220   31
Hardeman 5,283 9 264 0 273   9 178 0 187   32 1,137 0 1,169   0
La Salle 5,254 8 121 0 129   6 44 0 50   115 329 70 514   13
                                   
Garza 5,143 10 174 11 195   5 153 10 168   18 116 4 138   19
Jim Hogg 5,109 0 74 0 74   3 66 0 69   45 179 0 224   11
Martin 4,956 6 202 12 220   9 263 18 290   21 74 2 97   20
Delta 4,857 2 69 0 71   1 82 0 83   16 536 0 552   26
Fisher 4,842 0 55 1 56   0 33 0 33   33 96 1 130   22
                                   
Knox 4,837 1 116 0 117   1 104 0 105   0 101 0 101   29
Crane 4,652 15 137 32 184   15 125 24 164   10 151 8 169   11
Mills 4,531 0 107 0 107   0 137 0 137   0 172 0 172   27
Reagan 4,514 9 104 2 115   6 109 5 120   42 101 1 144   12
Upton 4,447 4 130 8 142   6 46 20 72   12 240 7 259   17
                                   
Baylor 4,385 0 149 0 149   0 126 0 126   0 71 0 71   39
Cochran 4,377 0 48 11 59   0 46 10 56   4 79 1 84   14
Sutton 4,135 27 266 1 294   19 200 1 220   61 291 0 352   17
Kimble 4,122 14 533 0 547   14 513 0 527   1 212 0 213   29
Crockett 4,078 3 224 0 227   1 198 0 199   5 161 0 166   16
                                   
Hall 3,905 8 156 0 164   6 125 0 131   2 85 0 87   26
Hemphill 3,720 8 35 0 43   0 15 0 15   89 158 15 262   32
Donley 3,696 2 317 3 322   2 256 3 261   5 302 2 309   27
Hartley 3,634 4 45 8 57   4 54 10 68   5 44 0 49   12
Collingsworth 3,573 3 53 5 61   2 38 1 41   18 29 4 51   26
                                   
Coke 3,424 9 88 0 97   11 77 0 88   21 110 0 131   28
Mason 3,423 7 56 0 63   3 63 0 66   3 11 0 14   29
Culberson 3,407 18 88 1 107   11 65 1 77   125 400 2 527   8
Shackelford 3,316 0 0 0 0   0 0 0 0   0 0 0 0   15
Lipscomb 3,143 9 60 3 72   8 52 3 63   1 27 1 29   24
                                   
Kinney 3,119 13 108 0 121   13 106 0 119   7 64 0 71   19
Concho 3,044 4 163 0 167   2 85 0 87   50 244 0 294   20
Schleicher 2,990 8 187 0 195   6 168 0 174   3 78 0 81   24
Hudspeth 2,915 1 0 0 1   0 18 0 18   48 389 8 445   7
Sherman 2,858 1 96 6 103   1 47 2 50   2 79 4 85   11
                                   
Dickens 2,571 9 107 5 121   4 95 5 104   77 281 0 358   14
Real 2,412 2 71 3 76   3 73 2 78   0 85 2 87   24
Oldham 2,278 1 75 0 76   1 52 0 53   0 71 0 71   10
Edwards 2,266 2 88 0 90   4 68 0 72   4 126 0 130   14
Menard 2,252 0 104 0 104   0 89 0 89   2 59 0 61   17
                                   
Cottle 2,247 1 13 0 14   2 12 0 14   15 0 0 15   14
Armstrong 2,021 5 42 0 47   7 47 0 54   5 6 0 11   16
Stonewall 2,013 4 49 0 53   1 32 0 33   93 73 0 166   6
Briscoe 1,971 9 68 3 80   8 61 3 72   6 37 0 43   14
Jeff Davis 1,946 8 47 0 55   3 43 0 46   10 30 0 40   0
                                   
Throckmorton 1,880 1 23 0 24   0 99 0 99   1 84 0 85   13
Foard 1,794 6 36 0 42   6 21 0 27   15 66 0 81   15
Irion 1,629 19 86 0 105   13 92 0 105   7 36 0 43   6
Motley 1,532 4 48 8 60   12 48 5 65   13 94 3 110   9
Glasscock 1,447 0 25 0 25   0 9 0 9   0 33 0 33   5
                                   
Sterling 1,438 12 62 0 74   9 63 0 72   7 59 0 66   5
Terrell 1,410 2 17 0 19   7 18 0 25   6 21 0 27   440
Roberts 1,025 0 18 0 18   0 20 0 20   0 7 0 7   5
Kent 1,010 1 15 0 16   1 10 0 11   7 8 0 15   8
McMullen 817 1 319 0 320   0 302 0 302   1 165 0 166   5
                                   
Borden 799 0 2 0 2   0 1 0 1   0 3 0 3   5
Kenedy 460 0 22 0 22   0 29 0 29   22 26 0 48   0
King 354 0 9 0 9   0 9 0 9   0 0 0 0   0
Loving 107 0 0 0 0   0 0 0 0   0 0 0 0   0
                                   
TOTAL 16,986,510 102,794 571,998 7,901 682,693   100,376 542,224 7,697 650,297   165,183 590,479 4,003 759,665   55,185

Return to 1998 Annual Report