Summary of Reported Probate and Mental Health
Activity for the Year Ended August 31, 1998
 

  PROBATE   MENTAL HEALTH       PROBATE   MENTAL HEALTH       PROBATE   MENTAL HEALTH  
 

 

Cases
Filed
Hearings
Held
Cases Filed Hearings
Held
 

 

 

 

Cases Filed Hearings Held Cases
Filed
Hearings
Held
 

 

 

 

Cases
Filed
Hearings
Held
Cases
Filed
Hearings Held
                                 
Anderson 169 132 67 67   Gillespie 156 162 12 0   Moore 102 105 0 0
Andrews 58 63 1 1   Glasscock 5 6 0 0   Morris 71 52 31 31
Angelina 271 95 156 156   Goliad 23 20 1 0   Motley 9 12 1 0
Aransas 114 230 41 40   Gonzales 81 203 16 14   Nacogdoches 192 351 14 5
Archer 23 23 4 1   Gray 139 114 59 34   Navarro 145 47 131 117
Armstrong 16 13 0 0   Grayson 513 545 164 122   Newton 40 57 0 0
Atascosa 98 108 16 15   Gregg 423 450 33 33   Nolan 81 77 0 0
Austin 135 141 4 3   Grimes 102 101 10 2   Nueces 791 954 437 144
Bailey 28 23 3 1   Guadalupe 289 306 32 1   Ochiltree 44 95 0 0
Bandera 60 56 0 0   Hale 143 147 37 37   Oldham 10 10 0 0
Bastrop 137 131 0 0   Hall 26 32 3 3   Orange 360 351 2 2
Baylor 39 37 1 1   Hamilton 66 62 2 2   Palo Pinto 98 88 3 3
Bee 57 124 20 1   Hansford 26 26 0 0   Panola 95 76 3 3
Bell 511 1,823 114 91   Hardeman 0 0 0 0   Parker 241 262 17 3
Bexar 3,297 3,884 2,370 4,536   Hardin 171 183 4 0   Parmer 35 35 0 0
Blanco 54 51 0 0   Harris 8,093 8,335 4,281 2,563   Pecos 38 38 0 0
Borden 5 5 0 0   Harrison 207 208 16 36   Polk 229 466 2 2
Bosque 98 99 0 0   Hartley 12 15 0 0   Potter 436 423 218 218
Bowie 320 265 71 77   Haskell 41 39 1 1   Presidio 17 17 0 0
Brazoria 707 667 16 12   Hays 192 168 31 27   Rains 24 20 0 0
Brazos 243 243 145 145   Hemphill 32 21 0 0   Randall 315 301 89 21
Brewster 44 40 6 1   Henderson 295 295 57 57   Reagan 12 12 0 0
Briscoe 14 14 0 0   Hidalgo 638 1,020 286 302   Real 24 20 0 0
Brooks 11 11 8 8   Hill 153 130 0 0   Red River 50 44 28 28
Brown 176 162 33 25   Hockley 100 88 3 3   Reeves 42 36 0 0
Burleson 59 55 0 0   Hood 202 166 4 5   Refugio 37 39 7 7
Burnet 173 156 0 0   Hopkins 104 54 78 60   Roberts 5 5 1 1
Caldwell 98 92 0 0   Houston 102 125 1 1   Robertson 72 71 0 0
Calhoun 51 98 9 4   Howard 154 90 1,024 1,445   Rockwall 65 73 19 19
Callahan 59 114 0 0   Hudspeth 7 8 0 0   Runnels 57 76 0 0
Cameron 531 3,909 459 0   Hunt 250 178 156 122   Rusk 207 177 19 18
Camp 54 43 31 21   Hutchinson 121 125 20 20   Sabine 66 56 0 0
Carson 35 34 2 1   Irion 6 6 0 0   San Augustine 46 36 0 0
Cass 132 110 58 28   Jack 38 32 1 1   San Jacinto 76 103 4 1
Castro 22 22 3 3   Jackson 60 141 0 0   San Patricio 162 165 65 65
Chambers 64 66 0 0   Jasper 144 265 0 0   San Saba 31 31 0 0
Cherokee 181 346 2,076 2,670   Jeff Davis 0 0 0 0   Schleicher 24 24 0 0
Childress 36 36 8 8   Jefferson 1,257 1,283 741 755   Scurry 78 59 0 0
Clay 61 53 13 11   Jim Hogg 11 4 2 1   Shackelford 15 15 0 0
Cochran 14 13 0 0   Jim Wells 95 115 18 16   Shelby 74 93 0 0
Coke 28 14 2 0   Johnson 278 178 75 28   Sherman 11 10 0 0
Coleman 47 42 9 9   Jones 73 71 0 0   Smith 654 765 225 185
Collin 573 703 509 569   Karnes 48 47 0 0   Somervell 31 23 1 1
Collingsworth 26 18 0 0   Kaufman 194 164 663 658   Starr 45 75 20 20
Colorado 103 245 9 7   Kendall 115 221 0 0   Stephens 63 192 3 3
Comal 304 356 67 0   Kenedy 0 0 0 0   Sterling 5 5 0 0
Comanche 67 61 13 13   Kent 8 7 3 3   Stonewall 6 35 0 0
Concho 20 21 0 0   Kerr 313 356 879 659   Sutton 17 13 0 0
Cooke 122 122 70 70   Kimble 29 29 0 0   Swisher 34 31 5 3
Coryell 102 93 0 0   King 0 0 0 0   Tarrant 3,612 5,042 616 608
Cottle 14 9 0 0   Kinney 19 21 0 0   Taylor 412 422 65 68
Crane 11 9 0 0   Kleberg 57 129 11 10   Terrell 440 5 0 0
Crockett 16 16 5 5   Knox 29 23 0 0   Terry 55 55 24 2
Crosby 29 59 0 0   Lamar 159 165 251 242   Throckmorton 13 14 1 1
Culberson 8 5 0 0   Lamb 93 81 14 3   Titus 100 32 57 46
Dallam 22 19 0 0   Lampasas 89 81 0 0   Tom Green 368 411 127 141
Dallas 4,564 6,725 4,276 8,186   La Salle 13 9 3 2   Travis 1,535 0 899 2,044
Dawson 40 92 12 14   Lavaca 115 281 18 0   Trinity 80 76 1 2
Deaf Smith 12 76 0 0   Lee 75 145 0 0   Tyler 111 118 0 0
Delta 26 36 28 27   Leon 88 77 13 10   Upshur 139 276 25 25
Denton 620 670 288 43   Liberty 257 401 18 14   Upton 17 16 3 2
De Witt 147 270 12 0   Limestone 114 140 4 4   Uvalde 86 61 0 0
Dickens 14 10 0 0   Lipscomb 24 25 2 2   Val Verde 81 208 0 0
Dimmit 15 17 2 2   Live Oak 44 42 19 19   Van Zandt 221 156 55 37
Donley 27 25 1 1   Llano 160 125 0 0   Victoria 240 615 81 89
Duval 29 25 5 4   Loving 0 0 0 0   Walker 104 93 40 40
Eastland 96 163 3 1   Lubbock 737 730 399 64   Waller 90 94 0 0
Ector 417 1,323 20 45   Lynn 27 22 0 0   Ward 22 71 4 4
Edwards 14 31 2 2   McCulloch 70 65 4 4   Washington 167 168 18 13
Ellis 254 455 101 17   McLennan 637 1,804 338 336   Webb 180 327 99 72
El Paso 1,728 1,799 473 864   McMullen 5 3 0 0   Wharton 147 428 17 62
Erath 121 215 10 10   Madison 61 35 0 0   Wheeler 47 50 0 0
Falls 74 57 0 0   Marion 71 206 9 5   Wichita 487 459 194 193
Fannin 127 127 21 21   Martin 20 47 7 6   Wilbarger 68 88 78 74
Fayette 99 83 1 1   Mason 29 48 0 0   Willacy 37 32 6 7
Fisher 22 24 1 1   Matagorda 160 425 57 93   Williamson 468 558 73 27
Floyd 34 38 4 3   Maverick 38 67 11 10   Wilson 83 66 14 13
Foard 15 10 0 0   Medina 122 396 12 11   Winkler 28 39 0 0
Fort Bend 493 3,941 37 152   Menard 17 17 0 0   Wise 140 262 15 15
Franklin 39 7 0 0   Midland 407 518 14 16   Wood 201 188 56 56
Freestone 88 237 4 4   Milam 102 94 16 1   Yoakum 18 8 0 0
Frio 13 13 0 0   Mills 27 24 0 0   Young 85 94 10 6
Gaines 30 28 0 0   Mitchell 63 62 0 0   Zapata 27 21 4 4
Galveston 736 4,418 322 497   Montague 116 256 5 4   Zavala 18 12 8 7
Garza 19 20 1 0   Montgomery 636 764 147 57   TOTALS 55,185 76,669 26,063 30,977

Return to 1998 Annual Report