Summary of Reported Activity for the Year Ended August 31, 1998   

  C I V I L C A S E S   C R I M I N A L   C A S E S   J U V E N I L E   C A S E S   T O T A L   C A S E S
                                               
  Pending Docket     Pending   Pending Docket     Pending   Pending Docket     Pending   Pending Docket     Pending
  9/01/97 Adjust. Added Disposed 8/31/98   9/01/97 Adjust. Added Disposed 8/31/98   9/01/97 Adjust. Added Disposed 8/31/98   9/01/97 Adjust. Added Disposed 8/31/98
                                               
Anderson 1,501 0 630 647 1,484   1,604 0 744 635 1,713   0 117 62 13 166   3,105 117 1,436 1,295 3,363
Andrews 79 0 28 38 69   454 0 424 457 421   4 (29) 68 65 (22)   537 (29) 520 560 468
Angelina 448 0 361 366 443   4,295 0 1,737 1,509 4,523   0 0 0 0 0   4,743 0 2,098 1,875 4,966
Aransas 43 0 94 98 39   651 0 562 476 737   0 0 0 0 0   694 0 656 574 776
Archer 98 0 21 19 100   361 0 181 125 417   0 0 0 0 0   459 0 202 144 517
                                               
Armstrong 7 0 5 7 5   12 (1) 42 47 6   0 0 0 0 0   19 (1) 47 54 11
Atascosa 360 0 101 75 386   704 0 965 859 810   0 0 0 0 0   1,064 0 1,066 934 1,196
Austin 285 0 308 379 214   810 0 713 761 762   4 0 15 12 7   1,099 0 1,036 1,152 983
Bailey 46 2 9 6 51   133 14 244 191 200   6 (4) 13 6 9   185 12 266 203 260
Bandera 12 0 28 24 16   388 0 335 245 478   5 0 5 10 0   405 0 368 279 494
                                               
Bastrop 920 (11) 604 581 932   1,486 0 1,883 1,778 1,591   71 0 103 112 62   2,477 (11) 2,590 2,471 2,585
Baylor 0 0 0 0 0   48 0 149 126 71   0 0 0 0 0   48 0 149 126 71
Bee 285 0 60 74 271   564 0 730 667 627   0 0 0 0 0   849 0 790 741 898
Bell 4,604 0 1,517 1,514 4,607   11,041 0 11,300 10,184 12,157   0 0 0 0 0   15,645 0 12,817 11,698 16,764
Bexar 32,624 (1,320) 6,829 4,451 33,682   26,070 (168) 41,170 40,329 26,743   0 0 0 0 0   58,694 (1,488) 47,999 44,780 60,425
                                               
Blanco 0 0 8 7 1   151 0 87 72 166   0 0 0 0 0   151 0 95 79 167
Borden 0 0 0 0 0   2 0 2 1 3   0 0 0 0 0   2 0 2 1 3
Bosque 33 (1) 83 31 84   289 0 450 348 391   0 0 0 0 0   322 (1) 533 379 475
Bowie 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
Brazoria 152 0 2,002 1,701 453   3,897 0 5,590 5,252 4,235   108 0 530 523 115   4,157 0 8,122 7,476 4,803
                                               
Brazos 1,278 (16) 777 659 1,380   3,906 81 4,057 4,413 3,631   0 0 0 0 0   5,184 65 4,834 5,072 5,011
Brewster 7 0 57 22 42   319 0 221 220 320   4 0 18 17 5   330 0 296 259 367
Briscoe 5 0 9 8 6   30 0 68 61 37   0 0 3 3 0   35 0 80 72 43
Brooks 7 0 0 0 7   1,450 0 123 166 1,407   0 0 7 7 0   1,457 0 130 173 1,414
Brown 141 (1) 24 21 143   1,830 (10) 1,379 1,047 2,152   22 (1) 105 100 26   1,993 (12) 1,508 1,168 2,321
                                               
Burleson 6 0 8 8 6   696 0 657 643 710   0 0 0 0 0   702 0 665 651 716
Burnet 127 (4) 49 21 151   1,040 (27) 1,206 983 1,236   0 0 0 0 0   1,167 (31) 1,255 1,004 1,387
Caldwell 92 1 64 44 113   1,484 63 1,296 1,047 1,796   29 (5) 85 92 17   1,605 59 1,445 1,183 1,926
Calhoun 930 0 254 197 987   779 0 797 693 883   34 0 28 16 46   1,743 0 1,079 906 1,916
Callahan 47 0 10 3 54   144 0 367 333 178   0 0 0 0 0   191 0 377 336 232
                                               
Cameron 1,186 0 1,031 876 1,341   5,613 (10) 7,687 8,626 4,664   0 0 0 0 0   6,799 (10) 8,718 9,502 6,005
Camp 96 0 12 13 95   349 0 569 341 577   0 0 0 0 0   445 0 581 354 672
Carson 1 0 7 6 2   185 0 141 91 235   0 0 0 0 0   186 0 148 97 237
Cass 4 0 7 11 0   398 0 694 593 499   0 0 0 0 0   402 0 701 604 499
Castro 8 0 9 5 12   284 (70) 384 342 256   2 (2) 42 39 3   294 (72) 435 386 271
                                               
Chambers 108 0 74 44 138   351 (3) 365 363 350   1 0 12 11 2   460 (3) 451 418 490
Cherokee 957 (2) 909 771 1,093   2,630 (12) 1,132 1,194 2,556   88 3 131 172 50   3,675 (11) 2,172 2,137 3,699
Childress 16 0 11 12 15   238 16 501 404 351   3 0 9 8 4   257 16 521 424 370
Clay 12 0 13 20 5   177 0 178 129 226   0 0 0 0 0   189 0 191 149 231
Cochran 4 0 0 0 4   77 0 48 46 79   0 0 11 10 1   81 0 59 56 84
                                               
Coke 23 0 9 11 21   99 0 88 77 110   0 0 0 0 0   122 0 97 88 131
Coleman 93 0 6 7 92   289 0 282 242 329   0 0 0 0 0   382 0 288 249 421
Collin 1,228 1 1,649 1,573 1,305   12,740 (8) 6,717 6,507 12,942   0 0 0 0 0   13,968 (7) 8,366 8,080 14,247
Collingsworth 23 (6) 3 2 18   24 (10) 53 38 29   0 0 5 1 4   47 (16) 61 41 51
Colorado 163 1 84 57 191   1,527 79 376 338 1,644   0 0 0 0 0   1,690 80 460 395 1,835
                                               
Comal 428 0 454 554 328   1,306 0 1,837 1,619 1,524   0 0 0 0 0   1,734 0 2,291 2,173 1,852
Comanche 17 0 24 23 18   357 0 342 298 401   11 0 14 19 6   385 0 380 340 425
Concho 48 0 4 2 50   166 0 163 85 244   0 0 0 0 0   214 0 167 87 294
Cooke 58 0 42 30 70   1,558 0 962 779 1,741   5 0 76 70 11   1,621 0 1,080 879 1,822
Coryell 509 0 560 696 373   2,407 0 1,551 1,627 2,331   0 0 0 0 0   2,916 0 2,111 2,323 2,704
                                               
Cottle 16 0 1 2 15   0 (1) 13 12 0   0 0 0 0 0   16 (1) 14 14 15
Crane 10 0 15 15 10   129 10 137 125 151   0 0 32 24 8   139 10 184 164 169
Crockett 3 0 3 1 5   135 0 224 198 161   0 0 0 0 0   138 0 227 199 166
Crosby 122 0 12 0 134   573 0 221 225 569   0 0 0 0 0   695 0 233 225 703
Culberson 118 0 18 11 125   377 0 88 65 400   2 0 1 1 2   497 0 107 77 527
                                               
Dallam 6 0 4 5 5   35 0 127 116 46   0 0 10 10 0   41 0 141 131 51
Dallas 9,926 (1,613) 12,845 11,685 9,473   67,977 0 88,498 88,100 68,375   0 0 0 0 0   77,903 (1,613) 101,343 99,785 77,848
Dawson 11 0 17 18 10   192 0 384 404 172   0 0 0 0 0   203 0 401 422 182
Deaf Smith 15 0 57 59 13   830 0 635 587 878   26 (9) 102 97 22   871 (9) 794 743 913
Delta 15 0 2 1 16   549 0 69 82 536   0 0 0 0 0   564 0 71 83 552
                                               
Denton 825 0 1,076 1,005 896   7,914 1,729 14,087 10,105 13,625   424 0 948 950 422   9,163 1,729 16,111 12,060 14,943
De Witt 116 (1) 58 27 146   542 0 651 669 524   9 0 50 48 11   667 (1) 759 744 681
Dickens 72 0 9 4 77   269 0 107 95 281   0 0 5 5 0   341 0 121 104 358
Dimmit 224 0 10 4 230   462 0 147 64 545   0 0 0 0 0   686 0 157 68 775
Donley 33 (28) 2 2 5   239 2 317 256 302   2 0 3 3 2   274 (26) 322 261 309
                                               
Duval 157 0 36 29 164   1,770 0 212 119 1,863   0 0 0 0 0   1,927 0 248 148 2,027
Eastland 0 0 0 0 0   303 0 512 491 324   0 0 0 0 0   303 0 512 491 324
Ector 211 0 361 287 285   3,390 0 4,847 4,507 3,730   2 0 86 77 11   3,603 0 5,294 4,871 4,026
Edwards 6 0 2 4 4   106 0 88 68 126   0 0 0 0 0   112 0 90 72 130
Ellis 817 0 323 336 804   3,297 0 2,262 2,485 3,074   244 0 80 94 230   4,358 0 2,665 2,915 4,108
                                               
El Paso 1,414 (498) 1,031 1,006 941   18,543 (588) 18,972 18,603 18,324   0 0 0 0 0   19,957 (1,086) 20,003 19,609 19,265
Erath 139 0 108 98 149   550 0 1,115 1,220 445   0 0 28 22 6   689 0 1,251 1,340 600
Falls 34 2 19 4 51   796 0 258 626 428   0 0 0 0 0   830 2 277 630 479
Fannin 51 0 50 33 68   1,344 0 1,107 852 1,599   121 0 41 15 147   1,516 0 1,198 900 1,814
Fayette 156 0 56 0 212   719 (3) 680 647 749   0 0 0 0 0   875 (3) 736 647 961
                                               
Fisher 33 0 0 0 33   74 0 55 33 96   0 0 1 0 1   107 0 56 33 130
Floyd 20 0 14 11 23   168 0 176 204 140   0 0 9 9 0   188 0 199 224 163
Foard 15 0 6 6 15   51 0 36 21 66   0 0 0 0 0   66 0 42 27 81
Fort Bend 1,277 0 1,189 1,094 1,372   4,464 1 5,555 5,251 4,769   285 0 650 616 319   6,026 1 7,394 6,961 6,460
Franklin 14 1 14 9 20   385 (2) 287 228 442   0 0 0 0 0   399 (1) 301 237 462
                                               
Freestone 265 0 43 35 273   1,065 0 337 329 1,073   0 0 0 0 0   1,330 0 380 364 1,346
Frio 602 0 0 0 602   2,304 (24) 525 194 2,611   102 0 0 0 102   3,008 (24) 525 194 3,315
Gaines 89 0 24 16 97   502 0 423 439 486   0 0 0 0 0   591 0 447 455 583
Galveston 1,133 (6) 1,013 1,082 1,058   8,781 (7) 10,203 9,109 9,868   0 0 0 0 0   9,914 (13) 11,216 10,191 10,926
Garza 13 0 10 5 18   95 0 174 153 116   3 0 11 10 4   111 0 195 168 138
                                               
Gillespie 65 0 12 12 65   208 0 392 295 305   2 0 8 9 1   275 0 412 316 371
Glasscock 0 0 0 0 0   17 0 25 9 33   0 0 0 0 0   17 0 25 9 33
Goliad 12 0 9 10 11   217 0 232 196 253   4 0 37 39 2   233 0 278 245 266
Gonzales 40 2 30 28 44   841 0 255 208 888   0 0 0 0 0   881 2 285 236 932
Gray 196 0 91 56 231   365 0 570 511 424   0 0 0 0 0   561 0 661 567 655
                                               
Grayson 546 2 719 346 921   4,896 1 4,597 4,303 5,191   0 0 0 0 0   5,442 3 5,316 4,649 6,112
Gregg 867 1 966 851 983   7,147 0 6,601 6,139 7,609   0 0 0 0 0   8,014 1 7,567 6,990 8,592
Grimes 84 1 53 121 17   138 0 619 304 453   16 0 34 42 8   238 1 706 467 478
Guadalupe 561 0 153 118 596   6,718 (61) 2,261 1,830 7,088   0 0 0 0 0   7,279 (61) 2,414 1,948 7,684
Hale 71 0 156 183 44   352 6 1,778 1,768 368   0 0 0 0 0   423 6 1,934 1,951 412
                                               
Hall 0 0 8 6 2   61 (7) 156 125 85   0 0 0 0 0   61 (7) 164 131 87
Hamilton 77 0 8 7 78   348 0 211 177 382   0 0 0 0 0   425 0 219 184 460
Hansford 9 1 18 16 12   52 0 153 130 75   0 0 0 0 0   61 1 171 146 87
Hardeman 32 0 9 9 32   1,051 0 264 178 1,137   0 0 0 0 0   1,083 0 273 187 1,169
Hardin 95 (44) 77 93 35   2,994 0 1,852 1,477 3,369   0 0 0 0 0   3,089 (44) 1,929 1,570 3,404
                                               
Harris 16,823 0 17,649 19,903 14,569   20,004 14 55,674 55,687 20,005   0 0 0 0 0   36,827 14 73,323 75,590 34,574
Harrison 625 0 268 150 743   559 0 887 815 631   5 0 96 88 13   1,189 0 1,251 1,053 1,387
Hartley 7 (2) 4 4 5   53 0 45 54 44   2 0 8 10 0   62 (2) 57 68 49
Haskell 38 0 7 5 40   615 0 213 186 642   0 0 0 0 0   653 0 220 191 682
Hays 233 1 306 251 289   2,409 (6) 3,504 3,417 2,490   2 0 181 169 14   2,644 (5) 3,991 3,837 2,793
                                               
Hemphill 81 0 8 0 89   137 1 35 15 158   15 0 0 0 15   233 1 43 15 262
Henderson 1,653 0 759 618 1,794   5,474 0 1,690 1,385 5,779   34 0 22 35 21   7,161 0 2,471 2,038 7,594
Hidalgo 1,882 (1) 1,771 1,184 2,468   15,844 0 10,473 10,570 15,747   0 0 0 0 0   17,726 (1) 12,244 11,754 18,215
Hill 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
Hockley 350 (315) 87 57 65   873 80 644 606 991   9 1 38 41 7   1,232 (234) 769 704 1,063
                                               
Hood 60 0 150 135 75   1,463 0 1,664 1,625 1,502   2 0 28 28 2   1,525 0 1,842 1,788 1,579
Hopkins 263 (133) 47 69 108   2,081 (23) 1,488 1,453 2,093   0 0 0 0 0   2,344 (156) 1,535 1,522 2,201
Houston 588 0 109 65 632   1,155 0 680 552 1,283   0 0 0 0 0   1,743 0 789 617 1,915
Howard 162 0 58 62 158   653 0 1,071 1,277 447   21 0 89 93 17   836 0 1,218 1,432 622
Hudspeth 54 (7) 1 0 48   437 (30) 0 18 389   4 4 0 0 8   495 (33) 1 18 445
                                               
Hunt 540 0 213 162 591   7,673 0 2,526 1,827 8,372   38 0 65 55 48   8,251 0 2,804 2,044 9,011
Hutchinson 201 0 60 42 219   888 0 968 1,187 669   0 0 0 0 0   1,089 0 1,028 1,229 888
Irion 1 0 19 13 7   42 0 86 92 36   0 0 0 0 0   43 0 105 105 43
Jack 179 0 16 12 183   332 0 244 166 410   0 0 0 0 0   511 0 260 178 593
Jackson 48 0 22 23 47   746 0 469 528 687   24 0 57 64 17   818 0 548 615 751
                                               
Jasper 250 0 22 19 253   337 0 278 299 316   0 0 0 0 0   587 0 300 318 569
Jeff Davis 5 0 8 3 10   26 0 47 43 30   0 0 0 0 0   31 0 55 46 40
Jefferson 1,035 18 1,987 2,312 728   10,397 0 7,296 8,167 9,526   0 0 0 0 0   11,432 18 9,283 10,479 10,254
Jim Hogg 48 0 0 3 45   171 0 74 66 179   0 0 0 0 0   219 0 74 69 224
Jim Wells 596 0 99 75 620   1,027 0 583 468 1,142   62 0 17 29 50   1,685 0 699 572 1,812
                                               
Johnson 1,405 2 1,260 1,138 1,529   5,462 0 4,591 4,388 5,665   104 (43) 317 291 87   6,971 (41) 6,168 5,817 7,281
Jones 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
Karnes 135 0 11 1 145   1,494 0 427 480 1,441   0 0 0 0 0   1,629 0 438 481 1,586
Kaufman 689 3 651 496 847   2,277 0 1,819 1,759 2,337   94 0 200 140 154   3,060 3 2,670 2,395 3,338
Kendall 26 0 53 31 48   754 0 666 725 695   26 0 25 29 22   806 0 744 785 765
                                               
Kenedy 22 0 0 0 22   33 0 22 29 26   0 0 0 0 0   55 0 22 29 48
Kent 7 0 1 1 7   3 0 15 10 8   0 0 0 0 0   10 0 16 11 15
Kerr 507 0 370 325 552   1,240 0 1,694 1,656 1,278   79 16 124 206 13   1,826 16 2,188 2,187 1,843
Kimble 1 0 14 14 1   192 0 533 513 212   0 0 0 0 0   193 0 547 527 213
King 0 0 0 0 0   0 0 9 9 0   0 0 0 0 0   0 0 9 9 0
                                               
Kinney 7 0 13 13 7   62 0 108 106 64   0 0 0 0 0   69 0 121 119 71
Kleberg 400 0 853 903 350   1,044 0 1,750 1,482 1,312   43 0 98 54 87   1,487 0 2,701 2,439 1,749
Knox 0 0 1 1 0   89 0 116 104 101   0 0 0 0 0   89 0 117 105 101
Lamar 29 0 48 52 25   1,514 0 1,936 1,719 1,731   11 1 42 42 12   1,554 1 2,026 1,813 1,768
Lamb 124 0 47 30 141   337 0 281 310 308   6 0 23 24 5   467 0 351 364 454
                                               
Lampasas 163 1 23 22 165   530 0 409 312 627   0 0 0 0 0   693 1 432 334 792
La Salle 113 0 8 6 115   252 0 121 44 329   70 0 0 0 70   435 0 129 50 514
Lavaca 12 (2) 59 48 21   312 (63) 603 492 360   0 0 0 0 0   324 (65) 662 540 381
Lee 24 (1) 42 41 24   823 0 689 569 943   0 0 0 0 0   847 (1) 731 610 967
Leon 6 0 16 12 10   591 0 332 266 657   1 0 4 1 4   598 0 352 279 671
                                               
Liberty 407 25 172 167 437   5,151 1 2,331 2,159 5,324   0 0 0 0 0   5,558 26 2,503 2,326 5,761
Limestone 219 0 23 19 223   898 0 964 894 968   0 0 0 0 0   1,117 0 987 913 1,191
Lipscomb 0 0 9 8 1   19 0 60 52 27   1 0 3 3 1   20 0 72 63 29
Live Oak 89 0 19 15 93   670 2 453 478 647   0 0 0 0 0   759 2 472 493 740
Llano 38 0 10 42 6   327 0 218 191 354   0 0 0 0 0   365 0 228 233 360
                                               
Loving 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
Lubbock 6,368 84 2,436 3,506 5,382   7,307 0 5,724 4,596 8,435   0 0 0 0 0   13,675 84 8,160 8,102 13,817
Lynn 47 0 6 4 49   238 0 269 125 382   0 0 0 0 0   285 0 275 129 431
McCulloch 45 0 0 0 45   482 90 79 194 457   0 0 0 0 0   527 90 79 194 502
McLennan 2,022 0 1,423 1,128 2,317   3,941 0 5,814 5,477 4,278   0 0 0 0 0   5,963 0 7,237 6,605 6,595
                                               
McMullen 0 0 1 0 1   148 0 319 302 165   0 0 0 0 0   148 0 320 302 166
Madison 7 0 37 36 8   766 (1) 753 651 867   0 0 0 0 0   773 (1) 790 687 875
Marion 47 (60) 27 9 5   499 (318) 455 485 151   0 0 0 0 0   546 (378) 482 494 156
Martin 24 0 6 9 21   135 0 202 263 74   8 0 12 18 2   167 0 220 290 97
Mason 1 (2) 7 3 3   18 0 56 63 11   0 0 0 0 0   19 (2) 63 66 14
                                               
Matagorda 32 (1) 95 85 41   485 (3) 1,219 1,288 413   0 0 0 0 0   517 (4) 1,314 1,373 454
Maverick 116 0 22 17 121   2,400 0 752 461 2,691   0 0 0 0 0   2,516 0 774 478 2,812
Medina 113 (20) 143 188 48   971 0 1,117 1,106 982   2 0 44 41 5   1,086 (20) 1,304 1,335 1,035
Menard 2 0 0 0 2   44 0 104 89 59   0 0 0 0 0   46 0 104 89 61
Midland 2,558 0 756 445 2,869   3,430 0 4,241 3,728 3,943   116 0 276 296 96   6,104 0 5,273 4,469 6,908
                                               
Milam 207 1 43 23 228   1,462 0 522 501 1,483   0 0 0 0 0   1,669 1 565 524 1,711
Mills 0 0 0 0 0   204 (2) 107 137 172   0 0 0 0 0   204 (2) 107 137 172
Mitchell 113 0 14 31 96   141 0 309 208 242   7 (1) 16 10 12   261 (1) 339 249 350
Montague 45 0 63 59 49   1,177 0 523 493 1,207   0 0 0 0 0   1,222 0 586 552 1,256
Montgomery 1,669 0 1,579 1,628 1,620   7,012 0 8,696 7,390 8,318   41 34 345 325 95   8,722 34 10,620 9,343 10,033
                                               
Moore 82 0 78 58 102   474 0 456 385 545   10 0 43 48 5   566 0 577 491 652
Morris 0 0 0 0 0   163 7 422 380 212   0 0 0 0 0   163 7 422 380 212
Motley 21 0 4 12 13   94 0 48 48 94   0 0 8 5 3   115 0 60 65 110
Nacogdoches 609 1 318 566 362   3,780 0 2,412 3,192 3,000   0 0 0 0 0   4,389 1 2,730 3,758 3,362
Navarro 529 0 113 114 528   3,048 0 1,896 1,535 3,409   0 0 0 0 0   3,577 0 2,009 1,649 3,937
                                               
Newton 27 0 2 1 28   250 4 180 199 235   0 0 0 0 0   277 4 182 200 263
Nolan 354 4 400 471 287   545 0 849 727 667   12 0 40 40 12   911 4 1,289 1,238 966
Nueces 1,723 0 1,810 1,683 1,850   4,801 (9) 8,631 9,401 4,022   0 0 0 0 0   6,524 (9) 10,441 11,084 5,872
Ochiltree 40 0 47 33 54   203 0 272 266 209   17 0 16 18 15   260 0 335 317 278
Oldham 0 0 1 1 0   48 0 75 52 71   0 0 0 0 0   48 0 76 53 71
                                               
Orange 1,413 (5) 849 1,053 1,204   7,171 0 3,016 2,677 7,510   146 (76) 186 206 50   8,730 (81) 4,051 3,936 8,764
Palo Pinto 15 2 48 41 24   673 11 988 935 737   6 0 38 43 1   694 13 1,074 1,019 762
Panola 770 0 230 271 729   519 0 470 409 580   11 0 25 27 9   1,300 0 725 707 1,318
Parker 1,423 0 1,073 1,030 1,466   2,372 0 2,457 2,651 2,178   0 0 0 0 0   3,795 0 3,530 3,681 3,644
Parmer 81 0 12 4 89   233 0 181 186 228   9 1 20 10 20   323 1 213 200 337
                                               
Pecos 90 0 27 30 87   282 0 409 287 404   0 0 0 0 0   372 0 436 317 491
Polk 134 0 60 20 174   2,609 0 1,506 1,404 2,711   0 0 0 0 0   2,743 0 1,566 1,424 2,885
Potter 1,234 26 617 507 1,370   5,790 28 4,725 4,789 5,754   0 0 0 0 0   7,024 54 5,342 5,296 7,124
Presidio 32 0 13 6 39   101 0 72 42 131   11 0 3 0 14   144 0 88 48 184
Rains 2 0 10 9 3   193 0 267 283 177   0 0 0 0 0   195 0 277 292 180
                                               
Randall 207 0 414 398 223   2,200 0 2,558 2,582 2,176   88 (9) 281 286 74   2,495 (9) 3,253 3,266 2,473
Reagan 39 0 9 6 42   106 0 104 109 101   4 0 2 5 1   149 0 115 120 144
Real 0 1 2 3 0   87 0 71 73 85   1 0 3 2 2   88 1 76 78 87
Red River 0 0 0 0 0   240 0 246 151 335   0 0 0 0 0   240 0 246 151 335
Reeves 121 (3) 129 120 127   170 (2) 530 473 225   6 (1) 24 19 10   297 (6) 683 612 362
                                               
Refugio 12 0 19 21 10   798 (247) 395 359 587   11 2 35 31 17   821 (245) 449 411 614
Roberts 0 0 0 0 0   9 0 18 20 7   0 0 0 0 0   9 0 18 20 7
Robertson 11 0 10 9 12   605 0 424 464 565   0 0 0 0 0   616 0 434 473 577
Rockwall 371 0 167 90 448   2,114 0 1,326 1,370 2,070   0 0 0 0 0   2,485 0 1,493 1,460 2,518
Runnels 15 0 26 13 28   994 0 493 438 1,049   0 0 0 0 0   1,009 0 519 451 1,077
                                               
Rusk 1,473 57 911 822 1,619   271 0 727 691 307   60 0 63 48 75   1,804 57 1,701 1,561 2,001
Sabine 12 0 2 2 12   432 0 301 241 492   0 0 0 0 0   444 0 303 243 504
San Augustine 0 0 2 2 0   165 293 331 170 619   0 0 0 0 0   165 293 333 172 619
San Jacinto 209 83 9 0 301   1,151 (1) 417 382 1,185   0 0 0 0 0   1,360 82 426 382 1,486
San Patricio 334 0 256 324 266   2,563 0 2,472 2,326 2,709   0 0 0 0 0   2,897 0 2,728 2,650 2,975
                                               
San Saba 9 0 21 16 14   59 0 160 91 128   0 0 0 0 0   68 0 181 107 142
Schleicher 2 (1) 8 6 3   59 0 187 168 78   0 0 0 0 0   61 (1) 195 174 81
Scurry 172 0 27 0 199   189 9 424 421 201   0 0 0 0 0   361 9 451 421 400
Shackelford 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
Shelby 177 (4) 20 17 176   1,430 0 761 479 1,712   0 0 0 0 0   1,607 (4) 781 496 1,888
                                               
Sherman 2 0 1 1 2   47 (17) 96 47 79   0 0 6 2 4   49 (17) 103 50 85
Smith 2,274 0 2,378 2,991 1,661   9,795 (63) 7,865 6,964 10,633   0 183 223 142 264   12,069 120 10,466 10,097 12,558
Somervell 12 0 35 28 19   199 (5) 269 262 201   0 0 4 4 0   211 (5) 308 294 220
Starr 463 0 610 583 490   863 0 734 613 984   41 0 77 89 29   1,367 0 1,421 1,285 1,503
Stephens 0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0
                                               
Sterling 4 0 12 9 7   60 0 62 63 59   0 0 0 0 0   64 0 74 72 66
Stonewall 90 0 4 1 93   56 0 49 32 73   0 0 0 0 0   146 0 53 33 166
Sutton 54 (1) 27 19 61   225 0 266 200 291   0 0 1 1 0   279 (1) 294 220 352
Swisher 30 0 22 20 32   128 0 278 229 177   2 0 24 25 1   160 0 324 274 210
Tarrant 3,966 0 5,439 5,812 3,593   22,632 405 36,924 34,566 25,395   0 0 0 0 0   26,598 405 42,363 40,378 28,988
                                               
Taylor 969 (11) 450 419 989   5,138 (42) 4,720 4,305 5,511   0 0 0 0 0   6,107 (53) 5,170 4,724 6,500
Terrell 11 0 2 7 6   22 0 17 18 21   0 0 0 0 0   33 0 19 25 27
Terry 149 (15) 47 34 147   691 1 358 371 679   61 0 114 92 83   901 (14) 519 497 909
Throckmorton 0 0 1 0 1   160 0 23 99 84   0 0 0 0 0   160 0 24 99 85
Titus 37 (1) 29 12 53   1,066 (59) 934 805 1,136   0 0 0 0 0   1,103 (60) 963 817 1,189
                                               
Tom Green 358 0 385 342 401   3,496 1 3,891 3,649 3,739   0 0 0 0 0   3,854 1 4,276 3,991 4,140
Travis 24,515 0 4,895 5,394 24,016   60,076 (1) 24,526 20,816 63,785   0 0 0 0 0   84,591 (1) 29,421 26,210 87,801
Trinity 12 2 16 7 23   169 0 189 117 241   0 0 0 0 0   181 2 205 124 264
Tyler 142 0 9 10 141   656 0 672 751 577   0 0 0 0 0   798 0 681 761 718
Upshur 125 (1) 57 24 157   688 0 827 720 795   0 0 0 0 0   813 (1) 884 744 952
                                               
Upton 14 0 4 6 12   156 0 130 46 240   19 0 8 20 7   189 0 142 72 259
Uvalde 32 0 25 18 39   781 0 550 422 909   106 0 66 42 130   919 0 641 482 1,078
Val Verde 617 0 245 211 651   2,464 0 1,731 1,458 2,737   10 (5) 7 5 7   3,091 (5) 1,983 1,674 3,395
Van Zandt 54 0 37 55 36   1,004 3 803 561 1,249   23 0 18 15 26   1,081 3 858 631 1,311
Victoria 299 0 419 383 335   2,605 0 2,560 2,742 2,423   151 (1) 258 280 128   3,055 (1) 3,237 3,405 2,886
                                               
Walker 340 0 547 479 408   1,285 (101) 1,629 1,475 1,338   48 (1) 87 103 31   1,673 (102) 2,263 2,057 1,777
Waller 791 0 554 540 805   812 0 851 757 906   19 0 30 33 16   1,622 0 1,435 1,330 1,727
Ward 7 0 33 26 14   288 0 1,264 992 560   14 0 40 37 17   309 0 1,337 1,055 591
Washington 272 0 473 409 336   697 0 775 635 837   26 0 104 93 37   995 0 1,352 1,137 1,210
Webb 2,457 0 2,181 2,111 2,527   1,715 0 1,934 1,679 1,970   208 0 366 396 178   4,380 0 4,481 4,186 4,675
                                               
Wharton 43 0 69 59 53   753 0 1,126 1,425 454   0 0 0 0 0   796 0 1,195 1,484 507
Wheeler 15 0 3 1 17   175 0 99 103 171   0 0 0 0 0   190 0 102 104 188
Wichita 1,755 0 1,245 1,317 1,683   2,250 0 3,916 4,109 2,057   0 0 0 0 0   4,005 0 5,161 5,426 3,740
Wilbarger 5 (1) 26 19 11   130 (14) 447 266 297   0 0 0 0 0   135 (15) 473 285 308
Willacy 78 0 55 54 79   506 0 503 326 683   0 0 0 0 0   584 0 558 380 762
                                               
Williamson 509 0 695 713 491   7,423 0 7,199 6,699 7,923   0 0 0 0 0   7,932 0 7,894 7,412 8,414
Wilson 55 0 93 45 103   102 0 371 235 238   0 0 0 0 0   157 0 464 280 341
Winkler 11 0 10 10 11   277 0 295 256 316   32 0 27 27 32   320 0 332 293 359
Wise 596 0 195 178 613   2,613 (92) 2,394 2,104 2,811   0 0 0 0 0   3,209 (92) 2,589 2,282 3,424
Wood 149 0 48 42 155   835 0 942 782 995   0 0 0 0 0   984 0 990 824 1,150
                                               
Yoakum 29 0 24 10 43   198 (3) 267 260 202   0 0 0 0 0   227 (3) 291 270 245
Young 52 0 11 10 53   708 0 830 747 791   6 0 46 34 18   766 0 887 791 862
Zapata 119 0 20 21 118   361 0 252 90 523   0 0 0 0 0   480 0 272 111 641
Zavala 29 0 3 0 32   493 0 62 26 529   0 0 0 0 0   522 0 65 26 561
                                               
TOTALS 166,577 (3,812) 102,794 100,376 165,183   559,867 838 571,998 542,224 590,479   3,624 175 7,901 7,697 4,003   730,068 (2,799) 682,693 650,297 759,665

This page was created by magan on Monday, February 22, 1999.