Summary of Docket Activity
|
||||||
Civil and Criminal Cases | ||||||
Totals | *Averages Per Justice |
|||||
Cases Pending September 1, 1997 | 10,809 | 135.1 | ||||
Cases Added During the Year Ended August 31, 1998: | ||||||
New cases filed | 11,566 | 144.6 | ||||
Other cases added | 936 | 11.7 | ||||
Total Cases Added During the Year | 12,502 | 156.3 | ||||
Cases Disposed During the Year: | ||||||
Cases affirmed | 5,715 | 71.4 | ||||
Cases modified and/or reformed and affirmed | 134 | 1.7 | ||||
Cases affirmed in part and in part reversedand remanded | 176 | 2.2 | ||||
Cases affirmed in part and in part reversed and rendered | 56 | 0.7 | ||||
Cases reversed and remanded | 775 | 9.7 | ||||
Cases reversed and rendered | 214 | 2.7 | ||||
Cases otherwise disposed | 1,980 | 24.8 | ||||
Cases dismissed | 2,587 | 32.3 | ||||
Case consolidations or voids | 99 | 1.2 | ||||
Total Cases Disposed | 11,736 | 146.7 | ||||
Cases Pending August 31, 1998: | 11,575 | 144.7 | ||||
Opinions Written During the Year | 11,457 | 143.2 | ||||
*Averages based on 80 justices. |