Opinions Written by Justices of the Courts of Appeals |
|||||||||||
Court
|
Justices |
Original Opinions On Merits |
Concurring Opinions |
Dissenting Opinions |
Opinions Refusing Rehearing |
*Opinions Granting Rehearing |
Opinions Dismissing Appeal |
Other Opinions | Per Curiam Opinions | Total Per Justice |
Total Per Court |
First, Houston | |||||||||||
Michael H. Schneider | 63 | 1 | 1 | 0 | 0 | 3 | 0 | 49 | 117 | ||
Murry B. Cohen | 92 | 4 | 2 | 0 | 0 | 1 | 0 | 46 | 145 | ||
Margaret G. Mirabal | 92 | 0 | 7 | 0 | 0 | 1 | 1 | 64 | 165 | ||
Michol O'Connor | 89 | 6 | 13 | 0 | 0 | 2 | 1 | 46 | 157 | ||
Davie L. Wilson | 73 | 3 | 7 | 0 | 0 | 2 | 0 | 51 | 136 | ||
Adele Hedges | 101 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 149 | ||
Eric Andell | 78 | 2 | 9 | 0 | 0 | 1 | 0 | 62 | 152 | ||
Tim Taft | 90 | 9 | 8 | 0 | 0 | 0 | 0 | 41 | 148 | ||
Sam Nuchia | 100 | 1 | 4 | 0 | 1 | 6 | 0 | 44 | 156 | ||
**Assigned Justices | 49 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 54 | 1,379 | |
Published | 301 | ||||||||||
Not Published | 1,078 | ||||||||||
Second, Fort Worth | |||||||||||
John Cayce | 63 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 145 | ||
Sam Day | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 141 | ||
Terrie Livingston | 103 | 2 | 0 | 0 | 0 | 7 | 1 | 63 | 176 | ||
LeeAnn Dauphinot | 52 | 3 | 2 | 0 | 0 | 1 | 0 | 39 | 97 | ||
David Richards | 58 | 1 | 0 | 0 | 0 | 6 | 0 | 68 | 133 | ||
William Brigham | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 68 | 150 | ||
Dixon W. Holman | 63 | 0 | 0 | 0 | 0 | 7 | 1 | 71 | 142 | ||
**Assigned Justices | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 174 | 1,158 | |
Published | 187 | ||||||||||
Not Published | 971 | ||||||||||
Third, Austin | |||||||||||
1 Lee Yeakel | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 69 | ||
John Powers | 55 | 0 | 2 | 0 | 0 | 3 | 2 | 111 | 173 | ||
Marilyn Aboussie | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 176 | ||
Woodie Jones | 77 | 0 | 1 | 0 | 0 | 4 | 2 | 111 | 195 | ||
Mack Kidd | 74 | 0 | 2 | 0 | 0 | 0 | 1 | 110 | 187 | ||
Bea Ann Smith | 76 | 0 | 0 | 0 | 0 | 0 | 3 | 111 | 190 | ||
1 Jimmy Carroll | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 82 | ||
**Assigned Justices | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 74 | 1,146 | |
Published | 191 | ||||||||||
Not Published | 955 | ||||||||||
Fourth, San Antonio | |||||||||||
Phil Hardberger | 82 | 2 | 2 | 0 | 0 | 5 | 1 | 25 | 117 | ||
Tom Rickhoff | 75 | 12 | 1 | 0 | 0 | 1 | 1 | 45 | 135 | ||
Alma Lopez | 93 | 0 | 3 | 0 | 0 | 3 | 4 | 48 | 151 | ||
Catherine Stone | 81 | 0 | 2 | 0 | 0 | 2 | 4 | 32 | 121 | ||
Paul W. Green | 68 | 3 | 14 | 0 | 0 | 2 | 5 | 62 | 154 | ||
Sarah B. Duncan | 46 | 17 | 14 | 0 | 0 | 0 | 4 | 30 | 111 | ||
Karen Angelini | 83 | 1 | 4 | 0 | 0 | 5 | 0 | 25 | 118 | ||
**Assigned Justices | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 46 | 953 | |
Published | 332 | ||||||||||
Not Published | 621 | ||||||||||
Fifth, Dallas | |||||||||||
Linda Thomas | 71 | 0 | 0 | 0 | 0 | 21 | 0 | 153 | 245 | ||
Sue L. Lagarde | 100 | 2 | 1 | 0 | 0 | 8 | 0 | 10 | 121 | ||
Ed Kinkeade | 88 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 99 | ||
John Ovard | 78 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 87 | ||
Frances Maloney | 69 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 86 | ||
Ron Chapman | 76 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 90 | ||
Mark Whittington | 87 | 2 | 3 | 0 | 0 | 2 | 0 | 56 | 150 | ||
Joseph B. Morris | 103 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 116 | ||
Tom James | 86 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 100 | ||
Carolyn I. Wright | 79 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 103 | ||
James A. Moseley | 101 | 0 | 0 | 0 | 0 | 9 | 0 | 49 | 159 | ||
David L. Bridges | 81 | 0 | 0 | 0 | 0 | 7 | 0 | 42 | 130 | ||
2 John R. Roach | 70 | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 99 | ||
2 Deborah G. Hankinson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | ||
**Assigned Justices | 112 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 115 | 1,709 | |
Published | 86 | ||||||||||
Not Published | 1,623 | ||||||||||
Sixth, Texarkana | |||||||||||
William J. Cornelius | 90 | 0 | 1 | 2 | 0 | 39 | 9 | 22 | 163 | ||
Ben Z. Grant | 95 | 4 | 3 | 7 | 2 | 39 | 5 | 23 | 178 | ||
Donald R. Ross | 90 | 1 | 0 | 3 | 1 | 39 | 3 | 25 | 162 | 503 | |
Published | 111 | ||||||||||
Not Published | 392 | ||||||||||
Seventh, Amarillo | |||||||||||
John T. Boyd | 74 | 0 | 0 | 4 | 0 | 24 | 0 | 21 | 123 | ||
Carlton B. Dodson | 62 | 1 | 0 | 1 | 0 | 33 | 2 | 34 | 133 | ||
Brian Quinn | 81 | 3 | 2 | 6 | 1 | 29 | 0 | 38 | 160 | ||
Don H. Reavis | 59 | 0 | 0 | 4 | 0 | 41 | 0 | 13 | 117 | ||
**Assigned Justices | 32 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 35 | 568 | |
Published | 80 | ||||||||||
Not Published | 488 | ||||||||||
Eighth, El Paso | |||||||||||
Richard Barajas | 71 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | 104 | ||
Susan Larsen | 71 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | 126 | ||
Ann Crawford McClure | 89 | 1 | 0 | 0 | 0 | 33 | 1 | 29 | 153 | ||
David Wellington Chew | 88 | 1 | 1 | 0 | 0 | 11 | 4 | 11 | 116 | ||
**Assigned Justices | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | |
Published | 73 | ||||||||||
Not Published | 427 | ||||||||||
Ninth, Beaumont | |||||||||||
Ronald L. Walker | 39 | 1 | 11 | 0 | 0 | 0 | 0 | 112 | 163 | ||
Don Burgess | 54 | 5 | 3 | 0 | 0 | 3 | 0 | 89 | 154 | ||
Earl B. Stover | 28 | 5 | 2 | 0 | 0 | 0 | 2 | 85 | 122 | ||
**Assigned Justices | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 28 | 467 | |
Published | 89 | ||||||||||
Not Published | 378 | ||||||||||
Tenth, Waco | |||||||||||
Rex D. Davis | 48 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 81 | ||
Bob Cummings | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 76 | ||
Bill Vance | 65 | 5 | 3 | 0 | 0 | 2 | 0 | 25 | 100 | ||
**Assigned Justices | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 81 | 338 | |
Published | 74 | ||||||||||
Not Published | 264 | ||||||||||
Eleventh, Eastland | |||||||||||
William G. (Bud) Arnot, III | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 97 | ||
Bob Dickenson | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 113 | ||
Jim R. Wright | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 95 | ||
** Assigned Justices | 47 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 52 | 357 | |
Published | 35 | ||||||||||
Not Published | 322 | ||||||||||
Twelfth, Tyler | |||||||||||
Tom B. Ramey | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 55 | 122 | ||
Charles Holcomb, Jr. | 73 | 0 | 1 | 0 | 2 | 0 | 1 | 57 | 134 | ||
Roby Hadden | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 106 | ||
** Assigned Justices | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 369 | |
Published | 54 | ||||||||||
Not Published | 315 | ||||||||||
Thirteenth, Corpus Christi | |||||||||||
Robert J. Seerden | 89 | 2 | 4 | 1 | 0 | 6 | 0 | 41 | 143 | ||
J. Bonner Dorsey | 85 | 0 | 1 | 0 | 0 | 3 | 1 | 41 | 131 | ||
Federico G. Hinojosa, Jr. | 92 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 135 | ||
Linda Reyna Yañez | 67 | 25 | 31 | 1 | 0 | 10 | 0 | 41 | 175 | ||
Melchor Chavez | 75 | 0 | 0 | 6 | 0 | 4 | 0 | 41 | 126 | ||
Nelda V. Rodriguez | 81 | 0 | 3 | 0 | 0 | 2 | 0 | 40 | 126 | ||
**Assigned Justices | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 883 | |
Published | 182 | ||||||||||
Not Published | 701 | ||||||||||
Fourteenth, Houston | |||||||||||
Paul C. Murphy | 67 | 1 | 5 | 0 | 0 | 5 | 0 | 51 | 129 | ||
Norman Lee | 65 | 1 | 0 | 0 | 0 | 7 | 0 | 41 | 114 | ||
Leslie Brock Yates | 46 | 1 | 0 | 0 | 0 | 3 | 0 | 54 | 104 | ||
Maurice Amidei | 66 | 0 | 9 | 0 | 0 | 4 | 0 | 52 | 131 | ||
John S. Anderson | 43 | 1 | 3 | 0 | 0 | 1 | 0 | 48 | 96 | ||
J. Harvey Hudson | 60 | 3 | 3 | 0 | 0 | 4 | 0 | 59 | 129 | ||
Wanda McKee Fowler | 57 | 2 | 2 | 0 | 0 | 1 | 0 | 51 | 113 | ||
Richard H. Edelman | 53 | 6 | 2 | 0 | 0 | 2 | 0 | 49 | 112 | ||
Harriet O'Neill | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 93 | ||
** Assigned Justices | 103 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 106 | 1,127 | |
Published | 191 | ||||||||||
Not Published | 936 | ||||||||||
TOTALS | 6,313 | 152 | 207 | 40 | 9 | 515 | 63 | 4,158 | 11,457 | 11,457 | |
Published | 1,986 | ||||||||||
Not Published | 9,471 |
* Ordinarily, these are comparable to original opinions on the merits. |
**Retired and former Appellate Justices assigned by the Chief Justice of
the Supreme Court. 1. Lee Yeakel was appointed February 27, 1998, replacing Jimmy Carroll, who resigned. 2. Deborah G. Hankinson was appointed to the Supreme Court and took office October 27, 1997. John R. Roach was appointed toe the vacancy on the Fifth Court of Appeals on Novemeber 3, 1997. |