Activity for the Year Ended August 31, 1998 |
|||||||
Counties from Which Petitions for Discretionary Review Were Filed | |||||||
No. of | No. of | No. of | No. of | ||||
County | Petitions | County | Petitions | County | Petitions | County | Petitions |
Harris | 614 | Williamson | 7 | Houston | 3 | Cass | 1 |
Dallas | 266 | Burnet | 6 | Kerr | 3 | Colorado | 1 |
Tarrant | 223 | Ector | 6 | Kleberg | 3 | Crockett | 1 |
Bexar | 80 | Hays | 6 | Leon | 3 | Deaf Smith | 1 |
El Paso | 49 | Jackson | 6 | LImestone | 3 | Franklin | 1 |
Travis | 48 | Jim Wells | 6 | Matagorda | 3 | Garza | 1 |
Collin | 35 | Val Verde | 6 | Nacogdoches | 3 | Hall | 1 |
Denton | 32 | Van Zandt | 6 | Pecos | 3 | Harrison | 1 |
Smith | 28 | Webb | 6 | Washington | 3 | Hartley | 1 |
Jefferson | 27 | Wilson | 6 | Wood | 3 | Hockley | 1 |
McLennan | 24 | Angelina | 5 | Atascosa | 2 | Howard | 1 |
Brazoria | 22 | Burleson | 5 | Austin | 2 | Jasper | 1 |
Fort Bend | 22 | Cherokee | 5 | Bastrop | 2 | Kimble | 1 |
Lubbock | 20 | Erath | 5 | Bee | 2 | Kinney | 1 |
Nueces | 18 | Lamar | 5 | Brown | 2 | La Salle | 1 |
Hidalgo | 17 | Liberty | 5 | Caldwell | 2 | Lavaca | 1 |
Brazos | 13 | Milam | 5 | Chambers | 2 | Live Oak | 1 |
Bell | 12 | Bosque | 4 | Comal | 2 | Llano | 1 |
Taylor | 12 | Gray | 4 | Comanche | 2 | Lynn | 1 |
Tom Green | 11 | Grayson | 4 | Dimmit | 2 | Menard | 1 |
Montgomery | 10 | Henderson | 4 | Hamilton | 2 | Morris | 1 |
Navarro | 10 | Hood | 4 | Hopkins | 2 | Nolan | 1 |
Cameron | 9 | Johnson | 4 | Kendall | 2 | San Jacinto | 1 |
Galveston | 9 | Madison | 4 | Lamb | 2 | Shelby | 1 |
Gregg | 9 | Parker | 4 | Panola | 2 | Terry | 1 |
Midland | 9 | Rusk | 4 | Randall | 2 | Tinity | 1 |
Orange | 9 | Swisher | 4 | Reagan | 2 | Tyler | 1 |
Palo Pinto | 9 | Wharton | 4 | Robertson | 2 | Uvalde | 1 |
Walker | 9 | Anderson | 3 | Rockwall | 2 | Victoria | 1 |
Frio | 8 | Bowie | 3 | Sabine | 2 | Waller | 1 |
Ellis | 7 | Clay | 3 | Titus | 2 | Ward | 1 |
Guadalupe | 7 | Cooke | 3 | Upshur | 2 | Willacy | 1 |
Polk | 7 | Coryell | 3 | Wilbarger | 2 | Yoakum | 1 |
Potter | 7 | De Witt | 3 | Wise | 2 | ||
Scurry | 7 | Hale | 3 | Aransas | 1 | Total | 1,983 |
Wichita | 7 | Hill | 3 | Baylor | 1 | ||
Courts of Appeals from Which Petitions for
Discretionary Review Were Filed |
|||||||
FIRST, Houston | 352 | EIGHTH, El Paso | 87 | ||||
SECOND, Fort Worth | 272 | NINTH, Beaumont | 64 | ||||
THIRD, Austin | 103 | TENTH, Waco | 94 | ||||
FOURTH, San Antonio | 125 | ELEVENTH, Eastland | 89 | ||||
FIFTH, Dallas | 277 | TWELFTH, Tyler | 60 | ||||
SIXTH, Texarkana | 67 | THIRTEENTH, Corpus Christi | 75 | ||||
SEVENTH, Amarillo | 70 | FOURTEENTH, Houston | 248 | ||||
Petitioning Parties to the Court of Criminal Appeals | |||||||
Appellant | 1,480 | State | 151 | ||||
Appellee | 25 | State Prosecuting Attorney | 69 | ||||
Pro Se | 258 |