Summary of District and County-Level Court Activity By Administrative Judicial Region For the Year Ended August 31, 1998 |
||||||||||||||
CIVIL AND JUVENILE CASES | CRIMINAL CASES | TOTAL CASES | ||||||||||||
Administrative Judicial Region |
|
No. of Courts in Adm. Region | Cases* Pending 09/01/97 |
Cases Added |
Cases Disposed |
Cases Pending 08/31/98 |
Cases* Pending 09/01/97 |
Cases |
Cases |
Cases Pending 08/31/98 |
Cases* Pending 09/01/97 |
Cases Added |
Cases |
Cases Pending 08/31/98 |
First | ||||||||||||||
District | 76 | 115,250 | 90,959 | 93,911 | 112,298 | 33,781 | 50,282 | 50,067 | 33,996 | 149,031 | 141,241 | 143,978 | 146,294 | |
County | 74 | 25,782 | 25,521 | 23,682 | 27,621 | 146,172 | 142,760 | 138,241 | 150,691 | 171,954 | 168,281 | 161,923 | 178,312 | |
Second | ||||||||||||||
District | 111 | 151,920 | 146,495 | 146,789 | 151,626 | 45,591 | 60,281 | 59,847 | 46,025 | 197,511 | 206,776 | 206,636 | 197,651 | |
County | 83 | 30,408 | 32,510 | 34,662 | 28,256 | 95,570 | 122,504 | 118,495 | 99,579 | 125,978 | 155,014 | 153,157 | 127,835 | |
Third | ||||||||||||||
District | 39 | 77,996 | 49,604 | 48,529 | 79,071 | 28,109 | 23,661 | 21,828 | 29,942 | 106,105 | 73,265 | 70,357 | 109,013 | |
County | 51 | 36,885 | 12,923 | 12,990 | 36,818 | 115,076 | 72,590 | 65,009 | 122,657 | 151,961 | 85,513 | 77,999 | 159,475 | |
Fourth | ||||||||||||||
District | 33 | 54,523 | 51,302 | 52,468 | 53,357 | 15,422 | 16,492 | 17,487 | 14,427 | 69,945 | 67,794 | 69,955 | 67,784 | |
County | 39 | 38,295 | 11,320 | 8,777 | 40,838 | 46,203 | 56,366 | 53,897 | 48,672 | 84,498 | 67,686 | 62,674 | 89,510 | |
Fifth | ||||||||||||||
District | 22 | 41,858 | 28,226 | 30,642 | 39,442 | 15,613 | 13,005 | 11,802 | 16,816 | 57,471 | 41,231 | 42,444 | 56,258 | |
County | 23 | 6,707 | 6,464 | 5,569 | 7,602 | 33,103 | 30,792 | 31,866 | 32,029 | 39,810 | 37,256 | 37,435 | 39,631 | |
Sixth | ||||||||||||||
District | 17 | 20,469 | 29,633 | 29,320 | 20,782 | 10,802 | 10,446 | 10,269 | 10,979 | 31,271 | 40,079 | 39,589 | 31,761 | |
County | 32 | 2,992 | 2,422 | 2,348 | 3,066 | 27,364 | 27,835 | 26,516 | 28,683 | 30,356 | 30,257 | 28,864 | 31,749 | |
Seventh | ||||||||||||||
District | 24 | 24,651 | 20,569 | 20,955 | 24,265 | 8,851 | 11,011 | 10,118 | 9,744 | 33,502 | 31,580 | 31,073 | 34,009 | |
County | 49 | 6,101 | 3,687 | 3,226 | 6,562 | 24,856 | 28,233 | 25,844 | 27,245 | 30,957 | 31,920 | 29,070 | 33,807 | |
Eighth | ||||||||||||||
District | 42 | 49,115 | 45,976 | 46,127 | 48,964 | 15,659 | 20,595 | 20,470 | 15,784 | 64,774 | 66,571 | 66,597 | 64,748 | |
County | 39 | 9,668 | 10,664 | 10,913 | 9,419 | 47,136 | 66,975 | 60,245 | 53,866 | 56,804 | 77,639 | 71,158 | 63,285 | |
Ninth | ||||||||||||||
District | 27 | 26,251 | 17,592 | 17,868 | 25,975 | 10,173 | 10,185 | 9,742 | 10,616 | 36,424 | 27,777 | 27,610 | 36,591 | |
County | 52 | 9,726 | 5,184 | 5,906 | 9,004 | 25,225 | 23,943 | 22,111 | 27,057 | 34,951 | 29,127 | 28,017 | 36,061 | |
Totals | ||||||||||||||
District** | 391 | 562,033 | 480,356 | 486,609 | 555,780 | 184,001 | 215,958 | 211,630 | 188,329 | 746,034 | 696,314 | 698,239 | 744,109 | |
County*** | 442 | 166,564 | 110,695 | 108,073 | 169,186 | 560,705 | 571,998 | 542,224 | 590,479 | 727,269 | 682,693 | 650,297 | 759,665 | |
Grand Totals | 833 | 728,597 | 591,051 | 594,682 | 724,966 | 744,706 | 787,956 | 753,854 | 778,808 | 1,473,303 | 1,379,007 | 1,348,536 | 1,503,774 | |
* Includes Docket Adjustments
** Total equals more than number of courts in state because some courts are in more than one administrative judicial region.
*** Includes constitutional county courts, statutory county courts, and statutory probate courts.